Winnipeg Knights U15 A | 8 |
Regina Barracuda U15 A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 18, 2024 8:00 PM | Archibald Arena | Winnipeg Knights U15 A | Regina Barracuda U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Knights U15 A | 1 | 5 | 2 | 8 |
| Regina Barracuda U15 A | 4 | 0 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Knights U15 A | 0 | 0 | 0 | 0 |
| Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg Knights U15 A | -- |
| Regina Barracuda U15 A | -- |
| Period 1 |
|---|
| Winnipeg Knights U15 A at 16:03 - #12 Mason Woychyshyn from #7 Aiden Jonasson |
| Regina Barracuda U15 A at 15:28 - #10 Luc Klein from #51 Kaleb Crossman |
| Regina Barracuda U15 A at 10:56 - #19 Liam Hordos from #33 Amy Teichler |
| Regina Barracuda U15 A at 6:17 - #42 Mason Panko from #51 Kaleb Crossman |
| Regina Barracuda U15 A at 0:18 - #51 Kaleb Crossman |
| Period 2 |
| Winnipeg Knights U15 A at 12:55 - #14 Will Sedleski from #10 Vaughn McLeod and #18 Declan Raine |
| Winnipeg Knights U15 A at 9:49 - #18 Declan Raine from #20 Cash Zdan |
| Winnipeg Knights U15 A at 7:04 - #18 Declan Raine from #4 Maximous Caniouras |
| Winnipeg Knights U15 A at 1:30 - #16 Andre Vermette from #20 Cash Zdan |
| Winnipeg Knights U15 A at 0:23 - #13 Mason Mutcher |
| Period 3 |
| Winnipeg Knights U15 A at 15:57 - #14 Will Sedleski |
| Winnipeg Knights U15 A at 2:50 - #10 Vaughn McLeod |
| Regina Barracuda U15 A at 0:19 - #42 Mason Panko from #52 Easton Singer-Scherle and #51 Kaleb Crossman |
| Period 1 |
|---|
| Winnipeg Knights U15 A at 14:15 - #9 Austin Wood for High Stick Minor 8.3(2 pim) |
| Winnipeg Knights U15 A at 8:43 - #12 Mason Woychyshyn for Check Behind Minor 6.4(2 pim) |
| Winnipeg Knights U15 A at 8:43 - #12 Mason Woychyshyn for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Regina Barracuda U15 A at 7:04 - #10 Luc Klein for Holding Stick (2 pim) |
| Regina Barracuda U15 A at 2:57 - #93 Chase Speidel for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Winnipeg Knights U15 A at 11:43 - #7 Aiden Jonasson for High Stick Minor 8.3(2 pim) |
| Winnipeg Knights U15 A at 1:04 - #10 Vaughn McLeod for Slash Minor 8.4(2 pim) |
| Regina Barracuda U15 A at 0:10 - #15 Kevin Krawetz for Holding Stick (2 pim) |
| Winnipeg Knights U15 A at 0:10 - #8 Will Nychuk for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Declan Raine | 2 | 1 | 3 | 0.00 |
| 14 | Will Sedleski | 2 | 0 | 2 | 0.00 |
| 10 | Vaughn McLeod | 1 | 1 | 2 | 2.00 |
| 20 | Cash Zdan | 0 | 2 | 2 | 0.00 |
| 12 | Mason Woychyshyn | 1 | 0 | 1 | 4.00 |
| 13 | Mason Mutcher | 1 | 0 | 1 | 0.00 |
| 16 | Andre Vermette | 1 | 0 | 1 | 0.00 |
| 4 | Maximous Caniouras | 0 | 1 | 1 | 0.00 |
| 7 | Aiden Jonasson | 0 | 1 | 1 | 2.00 |
| 2 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 |
| 6 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
| 8 | Will Nychuk | 0 | 0 | 0 | 2.00 |
| 9 | Austin Wood | 0 | 0 | 0 | 2.00 |
| 11 | Liam Teitsma | 0 | 0 | 0 | 0.00 |
| 15 | Declan Ryle | 0 | 0 | 0 | 0.00 |
| 30 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jared Courchene |
| Kelson Borisenko |
| Marty Zdan |
| Matt Garvey |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Kaleb Crossman | 1 | 3 | 4 | 0.00 |
| 42 | Mason Panko | 2 | 0 | 2 | 0.00 |
| 10 | Luc Klein | 1 | 0 | 1 | 2.00 |
| 19 | Liam Hordos | 1 | 0 | 1 | 0.00 |
| 33 | Amy Teichler | 0 | 1 | 1 | 0.00 |
| 52 | Easton Singer-Scherle | 0 | 1 | 1 | 0.00 |
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
| 15 | Kevin Krawetz | 0 | 0 | 0 | 2.00 |
| 16 | Kinlee Watson | 0 | 0 | 0 | 0.00 |
| 18 | Colby Manz | 0 | 0 | 0 | 0.00 |
| 29 | Weston Pardy | 0 | 0 | 0 | 0.00 |
| 40 | Keariah O'Watch | 0 | 0 | 0 | 0.00 |
| 61 | Van McDonald (AP) | 0 | 0 | 0 | 0.00 |
| 88 | Dafne Cybulski | 0 | 0 | 0 | 0.00 |
| 92 | Cardell Noble | 0 | 0 | 0 | 0.00 |
| 93 | Chase Speidel | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandan Thompson |
| Brandon Beaulieu |
| Mason Crossman |
| Saffron Panko |
| No Officials Entered |