Parkland Bulldogs U15 | 15 |
Fighting Sioux U15 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sat, Feb. 14, 2026 5:00 PM | Red Field | Parkland Bulldogs U15 | Fighting Sioux U15 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Parkland Bulldogs U15 | 7 | 8 | 0 | 15 |
| Fighting Sioux U15 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Parkland Bulldogs U15 | 0 | 0 | 0 | 0 |
| Fighting Sioux U15 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Parkland Bulldogs U15 | -- |
| Fighting Sioux U15 | -- |
| Period 1 |
|---|
| Parkland Bulldogs U15 at 14:37 - #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 13:15 - #4 Holt Crossman |
| Parkland Bulldogs U15 at 11:23 - #6 Grady Yurkiw |
| Parkland Bulldogs U15 at 10:32 - #2 Nathan Bernauer from #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 9:03 - #2 Nathan Bernauer |
| Parkland Bulldogs U15 at 5:08 - #3 Hudson Banga |
| Parkland Bulldogs U15 at 2:57 - #3 Hudson Banga |
| Period 2 |
| Parkland Bulldogs U15 at 14:25 - #12 Bodyn Dyke |
| Parkland Bulldogs U15 at 10:54 (PS) - #19 Ryder Stepp |
| Parkland Bulldogs U15 at 7:08 - #12 Bodyn Dyke |
| Fighting Sioux U15 at 5:06 (PS) - #63 Liam Yuzicappi |
| Parkland Bulldogs U15 at 4:54 - #6 Grady Yurkiw |
| Parkland Bulldogs U15 at 3:52 - #19 Ryder Stepp |
| Parkland Bulldogs U15 at 2:59 - #3 Hudson Banga |
| Parkland Bulldogs U15 at 2:08 - #3 Hudson Banga |
| Parkland Bulldogs U15 at 1:13 - #3 Hudson Banga |
| Fighting Sioux U15 at 0:15 (PS) - #14 Deshawn Kaiswatum |
| Period 1 |
|---|
| Fighting Sioux U15 at 9:04 - #63 Liam Yuzicappi for Cross Check Minor 8.2(2 pim) |
| Parkland Bulldogs U15 at 4:43 - #2 Nathan Bernauer for Bench / Delay of Game |
| Parkland Bulldogs U15 at 2:30 - #19 Ryder Stepp for Cross Check Minor 8.2(2 pim) |
| Fighting Sioux U15 at 2:24 - #6 Blake Wasteste for Trip Minor 7.4(2 pim) |
| Period 2 |
| Fighting Sioux U15 at 11:20 - #14 Deshawn Kaiswatum for Check Behind Minor 6.4(2 pim) |
| Fighting Sioux U15 at 9:00 - #63 Liam Yuzicappi for High Stick Minor 8.3(2 pim) |
| Parkland Bulldogs U15 at 5:40 - #17 Colby Herman for Bench / Delay of Game |
| Parkland Bulldogs U15 at 0:44 - #12 Bodyn Dyke for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Hudson Banga | 5 | 0 | 5 | 0.00 |
| 12 | Bodyn Dyke | 3 | 1 | 4 | 2.00 |
| 2 | Nathan Bernauer | 2 | 0 | 2 | 2.00 |
| 6 | Grady Yurkiw | 2 | 0 | 2 | 0.00 |
| 19 | Ryder Stepp | 2 | 0 | 2 | 2.00 |
| 4 | Holt Crossman | 1 | 0 | 1 | 0.00 |
| 1 | Sully Thomas | 0 | 0 | 0 | 0.00 |
| 5 | Bo Walsh | 0 | 0 | 0 | 0.00 |
| 17 | Colby Herman | 0 | 0 | 0 | 2.00 |
| 22 | Ryker Klemetski | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Deshawn Kaiswatum | 1 | 0 | 1 | 2.00 |
| 63 | Liam Yuzicappi | 1 | 0 | 1 | 4.00 |
| Adelle Crant | 0 | 0 | 0 | 0.00 | |
| Ariana Goodwill | 0 | 0 | 0 | 0.00 | |
| Serenity Moosemay | 0 | 0 | 0 | 0.00 | |
| 2 | Cylus Yuzicapi | 0 | 0 | 0 | 0.00 |
| 6 | Blake Wasteste | 0 | 0 | 0 | 2.00 |
| 53 | Carson Ross | 0 | 0 | 0 | 0.00 |
| 59 | Christopher Matechuck-Kurek | 0 | 0 | 0 | 0.00 |
| 67 | Rielle Wasteste | 0 | 0 | 0 | 0.00 |
| 67 | Serenity Dumont | 0 | 0 | 0 | 0.00 |
| 70 | Jarred Jr Lavallee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |