Lakeland Heat U13 | 11 |
Fighting Sioux U13 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 9 | Sun, Feb. 15, 2026 7:30 AM | Red Field | Lakeland Heat U13 | Fighting Sioux U13 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U13 | 6 | 5 | 0 | 11 |
| Fighting Sioux U13 | 4 | 2 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lakeland Heat U13 | 0 | 0 | 0 | 0 |
| Fighting Sioux U13 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lakeland Heat U13 | -- |
| Fighting Sioux U13 | -- |
| Period 1 |
|---|
| Fighting Sioux U13 at 14:04 - #37 Zane Kaiswatum |
| Lakeland Heat U13 at 13:14 - #10 Delsen Kapp |
| Fighting Sioux U13 at 11:35 - #37 Zane Kaiswatum |
| Lakeland Heat U13 at 11:10 - #16 Mason Graham |
| Fighting Sioux U13 at 8:37 - #37 Zane Kaiswatum |
| Lakeland Heat U13 at 8:20 - #17 Weston Wladyka |
| Lakeland Heat U13 at 6:19 - #2 Melody Mueller |
| Lakeland Heat U13 at 3:40 - #16 Mason Graham |
| Fighting Sioux U13 at 3:12 - #43 Darrell Yuzzicappi |
| Lakeland Heat U13 at 0:19 - #18 Chase Hodgins |
| Period 2 |
| Lakeland Heat U13 at 13:42 - #7 Roman Tilbury |
| Lakeland Heat U13 at 12:54 - #16 Mason Graham |
| Lakeland Heat U13 at 9:46 - #9 Brendan Nawrot |
| Fighting Sioux U13 at 8:30 - #37 Zane Kaiswatum |
| Lakeland Heat U13 at 7:00 - #16 Mason Graham |
| Lakeland Heat U13 at 5:02 - #17 Weston Wladyka |
| Fighting Sioux U13 at 0:27 - #37 Zane Kaiswatum |
| Period 1 |
|---|
| Lakeland Heat U13 at 8:51 - #16 Mason Graham for Charging Major 6.3a / b(5 pim) |
| Fighting Sioux U13 at 6:40 - #37 Zane Kaiswatum for Check Behind Major 6.4(5 pim + gm) |
| Fighting Sioux U13 at 4:30 - #37 Zane Kaiswatum for Cross Check Major 8.2(5 pim) |
| Period 2 |
| Fighting Sioux U13 at 13:08 - #40 Jacob Ashdohonk for Cross Check Major 8.2(5 pim) |
| Fighting Sioux U13 at 5:55 - #40 Jacob Ashdohonk for Check Behind Major 6.4(5 pim + gm) |
| Fighting Sioux U13 at 3:37 - #19 Eyrik Whitehawk for Cross Check Major 8.2(5 pim) |
| Lakeland Heat U13 at 0:30 - #15 Carson Antoniuk for Slash Major 8.4(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Mason Graham | 4 | 0 | 4 | 5.00 |
| 17 | Weston Wladyka | 2 | 0 | 2 | 0.00 |
| 2 | Melody Mueller | 1 | 0 | 1 | 0.00 |
| 7 | Roman Tilbury | 1 | 0 | 1 | 0.00 |
| 9 | Brendan Nawrot | 1 | 0 | 1 | 0.00 |
| 10 | Delsen Kapp | 1 | 0 | 1 | 0.00 |
| 18 | Chase Hodgins | 1 | 0 | 1 | 0.00 |
| 3 | Linus Fersovitch | 0 | 0 | 0 | 0.00 |
| 6 | Autumn Clarke | 0 | 0 | 0 | 0.00 |
| 12 | Cayden Scott | 0 | 0 | 0 | 0.00 |
| 15 | Carson Antoniuk | 0 | 0 | 0 | 5.00 |
| 30 | GemaLee Gaulin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ang |
| Brandy Gaulin |
| Chase Hodgins |
| Chelsea Tilbury |
| Devon |
| Eric Gaulin |
| Rob Wladyka |
| Tricia |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Zane Kaiswatum | 5 | 0 | 5 | 10.00 |
| 43 | Darrell Yuzzicappi | 1 | 0 | 1 | 0.00 |
| 0 | Janiah Goodwill | 0 | 0 | 0 | 0.00 |
| 2 | Evander Yuzicappi | 0 | 0 | 0 | 0.00 |
| 9 | Madison Linklater | 0 | 0 | 0 | 0.00 |
| 19 | Eyrik Whitehawk | 0 | 0 | 0 | 5.00 |
| 22 | Lawrence Dumont | 0 | 0 | 0 | 0.00 |
| 33 | Hazel Yuzicapi | 0 | 0 | 0 | 0.00 |
| 38 | Rory Menzies | 0 | 0 | 0 | 0.00 |
| 39 | Rachael Yuzicappi | 0 | 0 | 0 | 0.00 |
| 40 | Jacob Ashdohonk | 0 | 0 | 0 | 10.00 |
| 83 | Izayah Yuzicappi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Lawrence Starr |
| Mitchell Soo Oyewaste |
| Tyler Yellowtail |
| No Officials Entered |