16U Stealth | 4 |
16U Rage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 21, 2022 8:00 AM | Kinsmen Arena (Saskatoon) | 16U Stealth | 16U Rage |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U Stealth | 2 | 1 | 1 | 4 |
16U Rage | 2 | 4 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
16U Stealth | 0 | 0 | 0 | 0 |
16U Rage | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
16U Stealth | -- |
16U Rage | -- |
Period 1 |
---|
16U Rage at 9:02 - #19 Liam Steele |
16U Rage at 6:45 - #40 Wyatt Viste from #18 Jaxson Stene |
16U Stealth at 6:03 - #21 Colton Ebbett |
16U Stealth at 0:06 - #7 Hudson Hayden |
Period 2 |
16U Rage at 12:00 - #15 Jayden Klumpp from #40 Wyatt Viste |
16U Rage at 10:36 - #39 Tyler Auger |
16U Rage at 8:46 - #14 Kaleb Burnsed from #56 Nolan Young |
16U Rage at 2:25 - #14 Kaleb Burnsed from #39 Tyler Auger and #37 Mitchell Patrick |
16U Stealth at 1:30 - #8 Mason Williams from #12 Sawyer Leko |
Period 3 |
16U Rage at 4:37 (PP) - #56 Nolan Young from #19 Liam Steele and #5 Gradin Clarke |
16U Stealth at 0:50 - #11 Ryder Hignett from #19 Grady Henderson |
Period 1 |
---|
No Penalties |
Period 2 |
16U Rage at 14:37 - #40 Wyatt Viste for Cross Check Minor 8.2(2 pim) |
Period 3 |
16U Stealth at 11:09 - #7 Hudson Hayden for Interference Minor 7.3(2 pim) |
16U Stealth at 11:09 - #9 Cashton Seaborg for Rough Minor 6.7K(2 pim) |
16U Stealth at 9:18 - #19 Grady Henderson for Holding Minor 7.1(2 pim) |
16U Stealth at 5:03 - #22 Josh Johnson for Check Behind Minor 6.4(2 pim) |
16U Stealth at 5:03 - #22 Josh Johnson for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Hudson Hayden | 1 | 0 | 1 | 2.00 |
8 | Mason Williams | 1 | 0 | 1 | 0.00 |
11 | Ryder Hignett | 1 | 0 | 1 | 0.00 |
21 | Colton Ebbett | 1 | 0 | 1 | 0.00 |
12 | Sawyer Leko | 0 | 1 | 1 | 0.00 |
19 | Grady Henderson | 0 | 1 | 1 | 2.00 |
0 | Gabe Knipfel | 0 | 0 | 0 | 0.00 |
2 | Amy Brown | 0 | 0 | 0 | 0.00 |
3 | Hunter Willoughby | 0 | 0 | 0 | 0.00 |
4 | Chase McKee | 0 | 0 | 0 | 0.00 |
5 | Caleb Singer-Scherle | 0 | 0 | 0 | 0.00 |
9 | Cashton Seaborg | 0 | 0 | 0 | 2.00 |
14 | Rohne Foster | 0 | 0 | 0 | 0.00 |
15 | Shane Cornelson | 0 | 0 | 0 | 0.00 |
16 | Riley Bickford | 0 | 0 | 0 | 0.00 |
18 | Bennett Singer-Scherle | 0 | 0 | 0 | 0.00 |
20 | Riley Schafer | 0 | 0 | 0 | 0.00 |
22 | Josh Johnson | 0 | 0 | 0 | 4.00 |
30 | Tyler MacIsaac | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaleb Burnsed | 2 | 0 | 2 | 0.00 |
19 | Liam Steele | 1 | 1 | 2 | 0.00 |
39 | Tyler Auger | 1 | 1 | 2 | 0.00 |
40 | Wyatt Viste | 1 | 1 | 2 | 2.00 |
56 | Nolan Young | 1 | 1 | 2 | 0.00 |
15 | Jayden Klumpp | 1 | 0 | 1 | 0.00 |
5 | Gradin Clarke | 0 | 1 | 1 | 0.00 |
18 | Jaxson Stene | 0 | 1 | 1 | 0.00 |
37 | Mitchell Patrick | 0 | 1 | 1 | 0.00 |
1 | Ashton De Groot | 0 | 0 | 0 | 0.00 |
3 | Zachary Cullen | 0 | 0 | 0 | 0.00 |
11 | Nolan Heikamp | 0 | 0 | 0 | 0.00 |
12 | Kohen Bohnet | 0 | 0 | 0 | 0.00 |
20 | Connor Thain | 0 | 0 | 0 | 0.00 |
22 | Jakob Armstrong | 0 | 0 | 0 | 0.00 |
23 | Deegan Reutlinger | 0 | 0 | 0 | 0.00 |
43 | Grady Crawford | 0 | 0 | 0 | 0.00 |
81 | Carter Foote | 0 | 0 | 0 | 0.00 |
88 | Carson Barrows | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Keith Berg |
Shane Viste |
Liam kerr, Ref |
Marcus Fischer, Head Reff |