Winnipeg Knights U17 A | 6 |
Winnipeg Terriers U17 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 6 | Sun, May. 18, 2025 2:00 PM | The Legends Centre | Winnipeg Knights U17 A | Winnipeg Terriers U17 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Knights U17 A | 3 | 0 | 3 | 6 |
| Winnipeg Terriers U17 A | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Knights U17 A | 0 | 0 | 0 | 0 |
| Winnipeg Terriers U17 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg Knights U17 A | -- |
| Winnipeg Terriers U17 A | -- |
| Period 1 |
|---|
| Winnipeg Terriers U17 A at 12:37 - #17 Finn Spencer from #35 Mason Grant |
| Winnipeg Terriers U17 A at 11:10 - #20 Nathan Baxter |
| Winnipeg Knights U17 A at 10:11 - #21 Aedan Kane from #4 Will Sedleski |
| Winnipeg Knights U17 A at 8:59 - #4 Will Sedleski |
| Winnipeg Knights U17 A at 6:27 - #16 Evan Browne |
| Period 2 |
| No Scoring |
| Period 3 |
| Winnipeg Knights U17 A at 10:13 - #21 Aedan Kane |
| Winnipeg Knights U17 A at 9:02 - #9 Brody Huver |
| Winnipeg Knights U17 A at 3:42 - #4 Will Sedleski from #21 Aedan Kane |
| Winnipeg Terriers U17 A at 3:10 - #10 Nate Saj |
| Period 1 |
|---|
| Winnipeg Terriers U17 A at 3:42 - #11 Austin Wood for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Winnipeg Terriers U17 A at 13:48 - #11 Austin Wood for Holding Minor 7.1(2 pim) |
| Winnipeg Terriers U17 A at 11:08 - #20 Nathan Baxter for Unsportsmanlike(2 pim) |
| Winnipeg Knights U17 A at 9:13 - #21 Aedan Kane for Cross Check Minor 8.2(2 pim) |
| Winnipeg Knights U17 A at 1:32 - #23 Mason Woychyshyn for Holding Minor 7.1(2 pim) |
| Period 3 |
| Winnipeg Knights U17 A at 0:46 - #5 Julien Roeleveld for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Will Sedleski | 2 | 1 | 3 | 0.00 |
| 21 | Aedan Kane | 2 | 1 | 3 | 2.00 |
| 9 | Brody Huver | 1 | 0 | 1 | 0.00 |
| 16 | Evan Browne | 1 | 0 | 1 | 0.00 |
| 3 | Rylan Gamache-Larson | 0 | 0 | 0 | 0.00 |
| 5 | Julien Roeleveld | 0 | 0 | 0 | 2.00 |
| 8 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
| 10 | Kale Hynes | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 15 | Andre Vermette | 0 | 0 | 0 | 0.00 |
| 17 | Anna Chernecki | 0 | 0 | 0 | 0.00 |
| 18 | Banx Chartrand | 0 | 0 | 0 | 0.00 |
| 19 | Miles Joss | 0 | 0 | 0 | 0.00 |
| 20 | Vaughn McLeod | 0 | 0 | 0 | 0.00 |
| 22 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
| 23 | Mason Woychyshyn | 0 | 0 | 0 | 2.00 |
| 24 | Owen Hamilton | 0 | 0 | 0 | 0.00 |
| 27 | Will Nychuck | 0 | 0 | 0 | 0.00 |
| 30 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelson Borisenko |
| Tyndall Fontaine |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nate Saj | 1 | 0 | 1 | 0.00 |
| 17 | Finn Spencer | 1 | 0 | 1 | 0.00 |
| 20 | Nathan Baxter | 1 | 0 | 1 | 2.00 |
| 35 | Mason Grant | 0 | 1 | 1 | 0.00 |
| 2 | Henrik Vigfusson | 0 | 0 | 0 | 0.00 |
| 3 | Kalen Chin | 0 | 0 | 0 | 0.00 |
| 4 | Autumn Perrault McCabe | 0 | 0 | 0 | 0.00 |
| 5 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 |
| 6 | Berens Carter | 0 | 0 | 0 | 0.00 |
| 7 | Easton Adamyk | 0 | 0 | 0 | 0.00 |
| 8 | Connor Hazelwood | 0 | 0 | 0 | 0.00 |
| 9 | Reid Davis | 0 | 0 | 0 | 0.00 |
| 11 | Austin Wood | 0 | 0 | 0 | 4.00 |
| 12 | Liam Teitsma | 0 | 0 | 0 | 0.00 |
| 15 | Liam Holden | 0 | 0 | 0 | 0.00 |
| 16 | Kayden Piche | 0 | 0 | 0 | 0.00 |
| 18 | Cash Zdan | 0 | 0 | 0 | 0.00 |
| 19 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 29 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| 75 | Nolan McPherson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Wasnie |
| Josh Poponick |
| Tessa Zander |
| No Officials Entered |