SWAT U17 A | 1 |
South Sask Stealth U17 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, May. 18, 2025 8:00 AM | Kinsmen Arena (Saskatoon) | SWAT U17 A | South Sask Stealth U17 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U17 A | 1 | 0 | 0 | 1 |
| South Sask Stealth U17 A | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U17 A | 0 | 0 | 0 | 0 |
| South Sask Stealth U17 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT U17 A | -- |
| South Sask Stealth U17 A | -- |
| Period 1 |
|---|
| South Sask Stealth U17 A at 19:42 - #22 Chayse Schafer |
| SWAT U17 A at 6:46 - #21 Alex Labrecque from #17 Beck Dickinson |
| Period 2 |
| South Sask Stealth U17 A at 9:25 - #22 Chayse Schafer |
| Period 3 |
| South Sask Stealth U17 A at 0:21 - #19 Kashton Smith |
| Period 1 |
|---|
| South Sask Stealth U17 A at 15:32 - #19 Kashton Smith for Cross Check Minor 8.2(2 pim) |
| South Sask Stealth U17 A at 15:32 - #19 Kashton Smith for Unsportsmanlike(2 pim) |
| SWAT U17 A at 14:49 - #8 Mason Schreffler for Trip Minor 7.4(2 pim) |
| SWAT U17 A at 14:14 - #14 Lucas Rempel for Cross Check Minor 8.2(2 pim) |
| SWAT U17 A at 0:26 - #13 Jacob Seabrook for Slash Minor 8.4(2 pim) |
| SWAT U17 A at 0:26 - #14 Lucas Rempel for Rough Minor 6.7K(2 pim) |
| South Sask Stealth U17 A at 0:26 - #15 Branson Law for Rough Minor 6.7K(2 pim) |
| South Sask Stealth U17 A at 0:26 - #24 Jasper Baan for Rough Minor 6.7K(2 pim) |
| SWAT U17 A at 0:00 - #21 Alex Labrecque for Cross Check Minor 8.2(2 pim) |
| South Sask Stealth U17 A at 0:00 - #9 Chase folk for Unsportsmanlike(2 pim) |
| Period 2 |
| South Sask Stealth U17 A at 2:43 - #16 Diezel Paulhus for Holding Stick (2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Alex Labrecque | 1 | 0 | 1 | 2.00 |
| 17 | Beck Dickinson | 0 | 1 | 1 | 0.00 |
| 1 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 3 | Drew Tolley | 0 | 0 | 0 | 0.00 |
| 4 | Kale Kurtz | 0 | 0 | 0 | 0.00 |
| 5 | Easton Luoma | 0 | 0 | 0 | 0.00 |
| 8 | Mason Schreffler | 0 | 0 | 0 | 2.00 |
| 9 | K-Nin Arcand | 0 | 0 | 0 | 0.00 |
| 10 | Ryder McCormick | 0 | 0 | 0 | 0.00 |
| 12 | Ryder LaRose | 0 | 0 | 0 | 0.00 |
| 13 | Jacob Seabrook | 0 | 0 | 0 | 2.00 |
| 14 | Lucas Rempel | 0 | 0 | 0 | 4.00 |
| 15 | Magnus Mackie | 0 | 0 | 0 | 0.00 |
| 16 | Anthony Haynes | 0 | 0 | 0 | 0.00 |
| 19 | Sam Reifferscheid | 0 | 0 | 0 | 0.00 |
| 23 | Ethan Medernach | 0 | 0 | 0 | 0.00 |
| 24 | Felix Morin | 0 | 0 | 0 | 0.00 |
| 25 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
| 38 | Miguel Same' Trobak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brayden Poelzer |
| Jasmine Temoshawsky |
| Matthew St. Germain |
| Mike Auchstaetter |
| Patrick Kurtz |
| Randy Trobak |
| Rob Mackie |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Chayse Schafer | 2 | 0 | 2 | 0.00 |
| 19 | Kashton Smith | 1 | 0 | 1 | 4.00 |
| 1 | Kai Foster | 0 | 0 | 0 | 0.00 |
| 3 | Chase Willoughby | 0 | 0 | 0 | 0.00 |
| 6 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
| 7 | Riley Millar | 0 | 0 | 0 | 0.00 |
| 9 | Chase folk | 0 | 0 | 0 | 2.00 |
| 10 | Hudson Maloney | 0 | 0 | 0 | 0.00 |
| 11 | Leo Missal | 0 | 0 | 0 | 0.00 |
| 12 | Jett Wallace | 0 | 0 | 0 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 0.00 |
| 15 | Branson Law | 0 | 0 | 0 | 2.00 |
| 16 | Diezel Paulhus | 0 | 0 | 0 | 2.00 |
| 18 | Luke Turner | 0 | 0 | 0 | 0.00 |
| 20 | Caiden Arnott | 0 | 0 | 0 | 0.00 |
| 21 | Steele Ozmun | 0 | 0 | 0 | 0.00 |
| 24 | Jasper Baan | 0 | 0 | 0 | 2.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Mac Angus |
| Joey Folk |
| Lanny Stinson |
| No Officials Entered |