SWAT U17 A | 7 |
Calgary Sabrecats U17 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Sun, May. 19, 2024 9:30 AM | Kinsmen Arena (Saskatoon) | SWAT U17 A | Calgary Sabrecats U17 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U17 A | 2 | 1 | 4 | 7 |
| Calgary Sabrecats U17 A | 0 | 3 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U17 A | 15 | 14 | 22 | 51 |
| Calgary Sabrecats U17 A | 9 | 11 | 6 | 26 |
| Power Plays | |
|---|---|
| SWAT U17 A | -- |
| Calgary Sabrecats U17 A | -- |
| Period 1 |
|---|
| SWAT U17 A at 17:10 - #7 Christian Morin |
| SWAT U17 A at 7:22 (SH) - #9 James Mahussier |
| Period 2 |
| Calgary Sabrecats U17 A at 18:36 (PP) - #3 Charchuk Iain |
| SWAT U17 A at 8:54 - #15 Hudson Roscoe |
| Calgary Sabrecats U17 A at 7:46 - #7 Ferguson Konrad |
| Calgary Sabrecats U17 A at 0:24 - #26 Davies Blake |
| Period 3 |
| SWAT U17 A at 19:29 - #9 James Mahussier |
| SWAT U17 A at 14:30 - #9 James Mahussier |
| SWAT U17 A at 8:31 - #19 Drew Budd |
| SWAT U17 A at 7:39 - #9 James Mahussier |
| Period 1 |
|---|
| SWAT U17 A at 10:31 - #24 Mason Schreffler for Check Behind Minor 6.4(2 pim) |
| SWAT U17 A at 10:31 - #24 Mason Schreffler for Check Behind Minor 6.4(2 pim) |
| Calgary Sabrecats U17 A at 3:56 - #6 Trutina Luka for Bench / Too Many Men (2 pim) |
| SWAT U17 A at 0:23 - #18 Kale Kurtz for Slash Minor 8.4(2 pim) |
| Period 2 |
| Calgary Sabrecats U17 A at 12:18 - #59 Crowe Declan for Slash Minor 8.4(2 pim) |
| SWAT U17 A at 11:22 - #12 Zavier Grona for Slash Minor 8.4(2 pim) |
| Period 3 |
| Calgary Sabrecats U17 A at 4:01 - #23 Kopec Braydan for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | James Mahussier | 4 | 0 | 4 | 0.00 |
| 7 | Christian Morin | 1 | 0 | 1 | 0.00 |
| 15 | Hudson Roscoe | 1 | 0 | 1 | 0.00 |
| 19 | Drew Budd | 1 | 0 | 1 | 0.00 |
| 0 | Alyssa Auchstaetter | 0 | 0 | 0 | 0.00 |
| 2 | Andy Gao | 0 | 0 | 0 | 0.00 |
| 4 | Samuel Maxin | 0 | 0 | 0 | 0.00 |
| 5 | Easton Luoma | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Ewen | 0 | 0 | 0 | 0.00 |
| 8 | Drew Wiks | 0 | 0 | 0 | 0.00 |
| 10 | Beck Dickinson | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Lanigan | 0 | 0 | 0 | 0.00 |
| 12 | Zavier Grona | 0 | 0 | 0 | 2.00 |
| 16 | Cohen Novakovski | 0 | 0 | 0 | 0.00 |
| 18 | Kale Kurtz | 0 | 0 | 0 | 2.00 |
| 21 | Nohlan Hawman | 0 | 0 | 0 | 0.00 |
| 22 | Benjamin Seabrook | 0 | 0 | 0 | 0.00 |
| 24 | Mason Schreffler | 0 | 0 | 0 | 4.00 |
| 25 | Ryder LaRose | 0 | 0 | 0 | 0.00 |
| 29 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bryce Dueck |
| Dan Grona |
| Heather Auchstaetter |
| Kacey Marcinkiw |
| Mike Auchstaetter |
| Randy Trobak |
| Randy Trobak |
| Tim Mahussier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Charchuk Iain | 1 | 0 | 1 | 0.00 |
| 7 | Ferguson Konrad | 1 | 0 | 1 | 0.00 |
| 26 | Davies Blake | 1 | 0 | 1 | 0.00 |
| Kalem Jenkins | 0 | 0 | 0 | 0.00 | |
| 5 | Rattenbury Kael | 0 | 0 | 0 | 0.00 |
| 6 | Trutina Luka | 0 | 0 | 0 | 2.00 |
| 8 | Hofstetter Wil | 0 | 0 | 0 | 0.00 |
| 9 | Ghoul Nadir | 0 | 0 | 0 | 0.00 |
| 10 | Candy Clayton | 0 | 0 | 0 | 0.00 |
| 18 | Bateman Grayson | 0 | 0 | 0 | 0.00 |
| 23 | Kopec Braydan | 0 | 0 | 0 | 2.00 |
| 37 | Alessio Lucas | 0 | 0 | 0 | 0.00 |
| 50 | McDonnell Alex | 0 | 0 | 0 | 0.00 |
| 59 | Crowe Declan | 0 | 0 | 0 | 2.00 |
| 76 | Caouette Adam | 0 | 0 | 0 | 0.00 |
| 87 | Calder Ben | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anna Slater |
| Bryan Davies |
| Bryan Kopec |
| Josh Moore |
| Brendan Boyle, |
| Donovan Florek, |
| Jake Hunter, Ref |