South Sask Stealth U17 A | 6 |
Red Deer Chiefs U17 A | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 9:30 AM | Kinsmen Arena (Saskatoon) | South Sask Stealth U17 A | Red Deer Chiefs U17 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U17 A | 2 | 1 | 3 | 6 |
Red Deer Chiefs U17 A | 3 | 4 | 3 | 10 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
South Sask Stealth U17 A | 0 | 0 | 0 | 0 |
Red Deer Chiefs U17 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
South Sask Stealth U17 A | -- |
Red Deer Chiefs U17 A | -- |
Period 1 |
---|
Red Deer Chiefs U17 A at 18:00 - #81 Dallon McAllister |
Red Deer Chiefs U17 A at 13:14 - #91 Brayden Nicolas |
South Sask Stealth U17 A at 6:55 (SH) - #8 Ryder Gilroy |
Red Deer Chiefs U17 A at 5:00 - #85 Wyatt McRobbie |
South Sask Stealth U17 A at 1:00 - #20 Alex Labrecque |
Period 2 |
Red Deer Chiefs U17 A at 19:42 - #91 Brayden Nicolas |
Red Deer Chiefs U17 A at 11:53 - #81 Dallon McAllister |
South Sask Stealth U17 A at 9:47 - #10 Nash Hignett |
Red Deer Chiefs U17 A at 7:10 - #85 Wyatt McRobbie |
Red Deer Chiefs U17 A at 4:59 - #87 Cole Loucks |
Period 3 |
South Sask Stealth U17 A at 18:30 - #7 Brody Morrice |
Red Deer Chiefs U17 A at 17:33 - #81 Dallon McAllister |
Red Deer Chiefs U17 A at 14:15 - #91 Brayden Nicolas |
South Sask Stealth U17 A at 11:42 - #16 Brodyn Pladson |
Red Deer Chiefs U17 A at 10:50 - #86 Colton Cox |
South Sask Stealth U17 A at 1:30 (SH) - #8 Ryder Gilroy |
Period 1 |
---|
South Sask Stealth U17 A at 8:24 - #12 Cooper Bruce for High Stick Minor 8.3(2 pim) |
Period 2 |
South Sask Stealth U17 A at 18:00 - #14 Diezel Paulhus for Cross Check Minor 8.2(2 pim) |
South Sask Stealth U17 A at 18:00 - #19 Carter Hudyma for Slash Minor 8.4(2 pim) |
South Sask Stealth U17 A at 14:43 - #10 Nash Hignett for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U17 A at 13:51 - #90 Haakon Clayton for Cross Check Minor 8.2(2 pim) |
Period 3 |
South Sask Stealth U17 A at 3:45 - #19 Carter Hudyma for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ryder Gilroy | 2 | 0 | 2 | 0.00 |
7 | Brody Morrice | 1 | 0 | 1 | 0.00 |
10 | Nash Hignett | 1 | 0 | 1 | 2.00 |
16 | Brodyn Pladson | 1 | 0 | 1 | 0.00 |
20 | Alex Labrecque | 1 | 0 | 1 | 0.00 |
1 | Colton Flanagan (Suspended) | 0 | 0 | 0 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 0.00 |
4 | Chayse Schafer | 0 | 0 | 0 | 0.00 |
6 | Hayden Nidesh | 0 | 0 | 0 | 0.00 |
9 | Chase Folk | 0 | 0 | 0 | 0.00 |
11 | Kashton Smith | 0 | 0 | 0 | 0.00 |
12 | Cooper Bruce | 0 | 0 | 0 | 2.00 |
14 | Diezel Paulhus | 0 | 0 | 0 | 2.00 |
15 | Nate Lewko | 0 | 0 | 0 | 0.00 |
17 | Riley Millar | 0 | 0 | 0 | 0.00 |
18 | Lachlan Clark | 0 | 0 | 0 | 0.00 |
19 | Carter Hudyma | 0 | 0 | 0 | 4.00 |
22 | Boone Bender | 0 | 0 | 0 | 0.00 |
35 | Benjamin Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cashton Seaborg |
Charles Hignett |
Chris Flanagan |
Curtis Padson |
Ian Clark |
Kevin Schafer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
81 | Dallon McAllister | 3 | 0 | 3 | 0.00 |
91 | Brayden Nicolas | 3 | 0 | 3 | 0.00 |
85 | Wyatt McRobbie | 2 | 0 | 2 | 0.00 |
86 | Colton Cox | 1 | 0 | 1 | 0.00 |
87 | Cole Loucks | 1 | 0 | 1 | 0.00 |
Lincoln Treu | 0 | 0 | 0 | 0.00 | |
1 | Colby Geldof | 0 | 0 | 0 | 0.00 |
80 | Jaxon Sola | 0 | 0 | 0 | 0.00 |
82 | James Morcom | 0 | 0 | 0 | 0.00 |
83 | Brycen Talsma | 0 | 0 | 0 | 0.00 |
84 | Jace Victoria | 0 | 0 | 0 | 0.00 |
88 | Blair Bosomworth | 0 | 0 | 0 | 0.00 |
89 | Landon Redlick | 0 | 0 | 0 | 0.00 |
90 | Haakon Clayton | 0 | 0 | 0 | 2.00 |
92 | Luc Catudal | 0 | 0 | 0 | 0.00 |
94 | Cohen Thompson | 0 | 0 | 0 | 0.00 |
96 | Lucas Alexander | 0 | 0 | 0 | 0.00 |
97 | Nathan Alexander | 0 | 0 | 0 | 0.00 |
98 | Matthew Alexander | 0 | 0 | 0 | 0.00 |
99 | Ryland Goulding | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jon Lewis |
Melanie Bosomworth |
Tyler McRobbie |
Jake Hunter, Assistant Referee |
Kenneth Elliot, Assistant Referee |
Liam Kerr, Crew Chief |