North Sask Predators U17 A | 3 |
South Sask Stealth U17 A | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 5:00 PM | Kinsmen Arena (Saskatoon) | North Sask Predators U17 A | South Sask Stealth U17 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U17 A | 1 | 1 | 1 | 3 |
South Sask Stealth U17 A | 4 | 5 | 3 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Sask Predators U17 A | 0 | 0 | 0 | 0 |
South Sask Stealth U17 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Sask Predators U17 A | -- |
South Sask Stealth U17 A | -- |
Period 1 |
---|
North Sask Predators U17 A at 16:57 - #2 Riley Fehr for High Stick Minor 8.3(2 pim) |
South Sask Stealth U17 A at 12:25 - #18 Lachlan Clark for Slash Minor 8.4(2 pim) |
Period 2 |
North Sask Predators U17 A at 0:05 - #3 Sawyer Elphinstone for Cross Check Minor 8.2(2 pim) |
Period 3 |
South Sask Stealth U17 A at 16:07 - #16 Brodyn Pladson for Cross Check Minor 8.2(2 pim) |
South Sask Stealth U17 A at 12:37 - #22 Boone Bender for Cross Check Minor 8.2(2 pim) |
North Sask Predators U17 A at 6:37 - #9 Rowan Rudderham for Cross Check Minor 8.2(2 pim) |
North Sask Predators U17 A at 2:17 - #21 Chase Lehner for Rough Minor 6.7K(2 pim) |
South Sask Stealth U17 A at 2:17 - #8 Ryder Gilroy for Holding Minor 7.1(2 pim) |
South Sask Stealth U17 A at 1:00 - #7 Brody Morrice for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Chase Lehner | 1 | 1 | 2 | 2.00 |
3 | Sawyer Elphinstone | 1 | 0 | 1 | 2.00 |
29 | Mitchell Pott | 1 | 0 | 1 | 0.00 |
4 | Tucker Prodaehl | 0 | 1 | 1 | 0.00 |
1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
2 | Riley Fehr | 0 | 0 | 0 | 2.00 |
5 | Jesse Court | 0 | 0 | 0 | 0.00 |
5 | Piatt Rylan | 0 | 0 | 0 | 0.00 |
7 | Tobin Dougan | 0 | 0 | 0 | 0.00 |
8 | Cameron Jacobsen | 0 | 0 | 0 | 0.00 |
9 | Rowan Rudderham | 0 | 0 | 0 | 2.00 |
10 | Cashian Sandry | 0 | 0 | 0 | 0.00 |
11 | Logan Rieger | 0 | 0 | 0 | 0.00 |
12 | Grinde Kaj | 0 | 0 | 0 | 0.00 |
13 | Lincoln McGaghey | 0 | 0 | 0 | 0.00 |
14 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
16 | Strome Rylan | 0 | 0 | 0 | 0.00 |
17 | Drake Butterwick | 0 | 0 | 0 | 0.00 |
18 | Keaton Fyrk | 0 | 0 | 0 | 0.00 |
33 | Oliver Volek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cody Volek |
Kim Patterson |
Theron Prodaehl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lachlan Clark | 1 | 3 | 4 | 2.00 |
9 | Chase Folk | 3 | 0 | 3 | 0.00 |
16 | Brodyn Pladson | 2 | 1 | 3 | 2.00 |
11 | Kashton Smith | 1 | 2 | 3 | 0.00 |
8 | Ryder Gilroy | 0 | 3 | 3 | 2.00 |
12 | Cooper Bruce | 1 | 1 | 2 | 0.00 |
17 | Riley Millar | 1 | 1 | 2 | 0.00 |
15 | Nate Lewko | 0 | 2 | 2 | 0.00 |
6 | Hayden Nidesh | 1 | 0 | 1 | 0.00 |
19 | Carter Hudyma | 1 | 0 | 1 | 0.00 |
20 | Alex Labrecque | 1 | 0 | 1 | 0.00 |
1 | Colton Flanagan (Suspended) | 0 | 1 | 1 | 0.00 |
10 | Nash Hignett | 0 | 1 | 1 | 0.00 |
3 | Riley Bender | 0 | 0 | 0 | 0.00 |
7 | Brody Morrice | 0 | 0 | 0 | 2.00 |
14 | Diezel Paulhus | 0 | 0 | 0 | 0.00 |
22 | Boone Bender | 0 | 0 | 0 | 2.00 |
35 | Benjamin Maloney | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cashton Seaborg |
Charles Hignett |
Chris Flanagan |
Curtis Padson |
Ian Clark |
Calvin Roseberry, Crew Chief |
Henry Elliot, Assistant Referee |
Liam Kerr, Assistant Referee |