North Lacrosse U17 A | 12 |
Winnipeg Knights U17 A | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 3:30 PM | The Legends Centre | North Lacrosse U17 A | Winnipeg Knights U17 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Lacrosse U17 A | 7 | 2 | 3 | 12 |
Winnipeg Knights U17 A | 0 | 1 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
North Lacrosse U17 A | 0 | 0 | 0 | 0 |
Winnipeg Knights U17 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
North Lacrosse U17 A | -- |
Winnipeg Knights U17 A | -- |
Period 1 |
---|
Winnipeg Knights U17 A at 17:46 - #12 Rowan Kozak for High Stick Minor 8.3(2 pim) |
Winnipeg Knights U17 A at 3:58 - #13 Colton Loreth for Cross Check Minor 8.2(2 pim) |
Period 2 |
North Lacrosse U17 A at 10:31 - #16 Rylan Connors for Rough Minor 6.7K(2 pim) |
North Lacrosse U17 A at 9:20 - #14 Noah Keller for Cross Check Minor 8.2(2 pim) |
North Lacrosse U17 A at 1:05 - #43 Calum Chau for Rough Minor 6.7K(2 pim) |
Winnipeg Knights U17 A at 1:05 - #7 Miles Joss for Rough Minor 6.7K(2 pim) |
Period 3 |
North Lacrosse U17 A at 9:25 - #89 Miller Beck for Unsportsmanlike(2 pim) |
Winnipeg Knights U17 A at 9:25 - #4 Jackson Rampersad for Slash Minor 8.4(2 pim) |
Winnipeg Knights U17 A at 8:33 - #11 Aiden Dilay for Cross Check Minor 8.2(2 pim) |
North Lacrosse U17 A at 0:38 - #5 Kaleb Zanidean for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Rylan Connors | 5 | 0 | 5 | 2.00 |
43 | Calum Chau | 2 | 0 | 2 | 2.00 |
71 | Eric Rudneski | 2 | 0 | 2 | 0.00 |
10 | Sam Hilkewich | 1 | 1 | 2 | 0.00 |
14 | Noah Keller | 1 | 1 | 2 | 2.00 |
17 | Lucas Evans | 0 | 2 | 2 | 0.00 |
45 | Charlie Graham | 0 | 2 | 2 | 0.00 |
89 | Miller Beck | 1 | 0 | 1 | 2.00 |
5 | Kaleb Zanidean (AP) | 0 | 0 | 0 | 2.00 |
11 | Riley Carter | 0 | 0 | 0 | 0.00 |
13 | Leland Harris | 0 | 0 | 0 | 0.00 |
55 | Kalen Stauffer | 0 | 0 | 0 | 0.00 |
66 | Nolan Beis | 0 | 0 | 0 | 0.00 |
97 | Phoenix Bear (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Bobby Harris |
Jon Carter |
Kris Evans |
Trevor Graham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jackson Rampersad | 2 | 0 | 2 | 2.00 |
12 | Rowan Kozak | 1 | 0 | 1 | 2.00 |
13 | Colton Loreth | 1 | 0 | 1 | 2.00 |
15 | Nathan Baxter | 1 | 0 | 1 | 0.00 |
8 | Cole Schmeichel | 0 | 1 | 1 | 0.00 |
19 | Cole Baker | 0 | 1 | 1 | 0.00 |
3 | Delainey Kiteley | 0 | 0 | 0 | 0.00 |
6 | Max Ojala | 0 | 0 | 0 | 0.00 |
7 | Miles Joss | 0 | 0 | 0 | 2.00 |
11 | Aiden Dilay | 0 | 0 | 0 | 2.00 |
14 | Jacoby Penner | 0 | 0 | 0 | 0.00 |
16 | Rylan Melquist | 0 | 0 | 0 | 0.00 |
17 | Nathan Sabastyanko | 0 | 0 | 0 | 0.00 |
29 | Gavyn Husson | 0 | 0 | 0 | 0.00 |
30 | Jack Hobson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Wasnie |
Cruz Jimenez |
Josh Poponick |
Tara Goller |
No Officials Entered |