Wheat City Wranglers | 12 |
Saskatoon Thunder | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 8 | Sun, Jun. 04, 2023 6:00 PM | The Legends Centre | Wheat City Wranglers | Saskatoon Thunder |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheat City Wranglers | 2 | 2 | 8 | 12 |
| Saskatoon Thunder | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Wheat City Wranglers | 0 | 0 | 0 | 0 |
| Saskatoon Thunder | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Wheat City Wranglers | -- |
| Saskatoon Thunder | -- |
| Period 1 |
|---|
| Saskatoon Thunder at 12:52 - #17 Benson Almen |
| Wheat City Wranglers at 9:10 - #12 Vaughn McLeod from #28 Cash Zdan |
| Wheat City Wranglers at 0:36 - #24 Nathaniel Saj from #33 William Sedleski |
| Period 2 |
| Wheat City Wranglers at 15:17 - #20 Evan Browne |
| Wheat City Wranglers at 7:42 - #24 Nathaniel Saj from #33 William Sedleski and #37 Sydney Sheppard |
| Period 3 |
| Wheat City Wranglers at 16:45 - #25 Izzy Graham from #24 Nathaniel Saj and #33 William Sedleski |
| Wheat City Wranglers at 15:30 - #33 William Sedleski |
| Wheat City Wranglers at 13:24 - #24 Nathaniel Saj from #33 William Sedleski and #37 Sydney Sheppard |
| Wheat City Wranglers at 11:53 - #11 Clay Munz |
| Wheat City Wranglers at 9:11 - #37 Sydney Sheppard |
| Wheat City Wranglers at 7:48 - #12 Vaughn McLeod from #33 William Sedleski |
| Wheat City Wranglers at 6:35 - #25 Izzy Graham |
| Saskatoon Thunder at 4:27 - #17 Benson Almen |
| Wheat City Wranglers at 0:42 - #23 Preston Cords from #12 Vaughn McLeod |
| Period 1 |
|---|
| Wheat City Wranglers at 11:39 - #33 William Sedleski for Hooking Minor 7.2(2 pim) |
| Period 2 |
| Wheat City Wranglers at 3:13 - #44 Hudson Kozak for Check Behind Major 6.4(5 pim + gm) |
| Saskatoon Thunder at 2:27 - #15 Gabriel LaFramboise for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | William Sedleski | 1 | 5 | 6 | 2.00 |
| 24 | Nathaniel Saj | 3 | 1 | 4 | 0.00 |
| 12 | Vaughn McLeod | 2 | 1 | 3 | 0.00 |
| 37 | Sydney Sheppard | 1 | 2 | 3 | 0.00 |
| 25 | Izzy Graham | 2 | 0 | 2 | 0.00 |
| 11 | Clay Munz | 1 | 0 | 1 | 0.00 |
| 20 | Evan Browne | 1 | 0 | 1 | 0.00 |
| 23 | Preston Cords | 1 | 0 | 1 | 0.00 |
| 28 | Cash Zdan | 0 | 1 | 1 | 0.00 |
| 8 | Corbin Munz | 0 | 0 | 0 | 0.00 |
| 10 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
| 21 | John Sheppard | 0 | 0 | 0 | 0.00 |
| 44 | Hudson Kozak | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Al Munz |
| Darryle Ducharme |
| Murray Sedleski |
| Rob Wilson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Benson Almen | 2 | 0 | 2 | 0.00 |
| 1 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
| 3 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
| 4 | Connor Oesch | 0 | 0 | 0 | 0.00 |
| 5 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
| 6 | Elias Morgan | 0 | 0 | 0 | 0.00 |
| 7 | George Krueckl | 0 | 0 | 0 | 0.00 |
| 8 | Carter Schwanbeck | 0 | 0 | 0 | 0.00 |
| 10 | Aries DeRoose | 0 | 0 | 0 | 0.00 |
| 11 | Eric Thomson | 0 | 0 | 0 | 0.00 |
| 13 | Haden Nicotine | 0 | 0 | 0 | 0.00 |
| 14 | Tamara Pecik | 0 | 0 | 0 | 0.00 |
| 15 | Gabriel LaFramboise | 0 | 0 | 0 | 2.00 |
| 16 | Deakin McCaffrey | 0 | 0 | 0 | 0.00 |
| 16 | Madeline MacRoberts | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Justin Oesch |
| Mike Thomas |
| No Officials Entered |