Saskatoon Thunder | 3 |
Wheat City Wranglers | 12 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sat, Jun. 03, 2023 9:15 AM | The Legends Centre | Saskatoon Thunder | Wheat City Wranglers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Thunder | 1 | 1 | 1 | 3 |
Wheat City Wranglers | 4 | 3 | 5 | 12 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Thunder | 0 | 0 | 0 | 0 |
Wheat City Wranglers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Thunder | -- |
Wheat City Wranglers | -- |
Period 1 |
---|
Saskatoon Thunder at 14:00 - #17 Benson Almen |
Wheat City Wranglers at 13:00 - #12 Vaughn McLeod |
Wheat City Wranglers at 8:30 - #20 Evan Browne |
Wheat City Wranglers at 7:00 - #12 Vaughn McLeod |
Wheat City Wranglers at 6:00 - #12 Vaughn McLeod from #67 William Smith |
Period 2 |
Wheat City Wranglers at 13:00 - #67 William Smith from #12 Vaughn McLeod |
Wheat City Wranglers at 12:00 - #20 Evan Browne from #28 Cash Zdan |
Saskatoon Thunder at 10:00 - #17 Benson Almen |
Wheat City Wranglers at 6:00 - #12 Vaughn McLeod |
Period 3 |
Wheat City Wranglers at 12:00 - #28 Cash Zdan |
Wheat City Wranglers at 11:00 - #67 William Smith from #11 Clay Munz |
Saskatoon Thunder at 9:00 - #17 Benson Almen |
Wheat City Wranglers at 7:30 - #28 Cash Zdan |
Wheat City Wranglers at 6:45 - #12 Vaughn McLeod |
Wheat City Wranglers at 1:00 - #67 William Smith |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Benson Almen | 3 | 0 | 3 | 0.00 |
1 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
3 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
4 | Connor Oesch | 0 | 0 | 0 | 0.00 |
5 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
6 | Elias Morgan | 0 | 0 | 0 | 0.00 |
7 | George Krueckl | 0 | 0 | 0 | 0.00 |
8 | Carter Schwanbeck | 0 | 0 | 0 | 0.00 |
9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
10 | Aries DeRoose | 0 | 0 | 0 | 0.00 |
11 | Eric Thomson | 0 | 0 | 0 | 0.00 |
13 | Haden Nicotine | 0 | 0 | 0 | 0.00 |
14 | Tamara Pecik | 0 | 0 | 0 | 0.00 |
15 | Gabriel LaFramboise | 0 | 0 | 0 | 0.00 |
16 | Deakin McCaffrey | 0 | 0 | 0 | 0.00 |
16 | Madeline MacRoberts | 0 | 0 | 0 | 0.00 |
31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham DeRoose |
Justin Oesch |
Michael McCaffrey |
Mike Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Vaughn McLeod | 5 | 1 | 6 | 0.00 |
67 | William Smith | 3 | 1 | 4 | 0.00 |
28 | Cash Zdan | 2 | 1 | 3 | 0.00 |
20 | Evan Browne | 2 | 0 | 2 | 0.00 |
11 | Clay Munz | 0 | 1 | 1 | 0.00 |
8 | Corbin Munz | 0 | 0 | 0 | 0.00 |
10 | Dylan Morrison | 0 | 0 | 0 | 0.00 |
21 | John Sheppard | 0 | 0 | 0 | 0.00 |
23 | Preston Cords | 0 | 0 | 0 | 0.00 |
24 | Nathaniel Saj | 0 | 0 | 0 | 0.00 |
25 | Izzy Graham | 0 | 0 | 0 | 0.00 |
33 | William Sedleski | 0 | 0 | 0 | 0.00 |
37 | Sydney Sheppard | 0 | 0 | 0 | 0.00 |
44 | Hudson Kozak | 0 | 0 | 0 | 0.00 |
45 | Owen Ducharme | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Al Munz |
Darryle Ducharme |
Murray Sedleski |
Rob Wilson |
No Officials Entered |