Saskatoon Thunder | 9 |
Regina Queens | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1 | Fri, Jun. 02, 2023 5:30 PM | Kinsmen Arena (Saskatoon) | Saskatoon Thunder | Regina Queens |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Thunder | 1 | 3 | 5 | 9 |
Regina Queens | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Saskatoon Thunder | 0 | 0 | 0 | 0 |
Regina Queens | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Saskatoon Thunder | -- |
Regina Queens | -- |
Period 1 |
---|
Saskatoon Thunder at 3:27 - #17 Benson Almen |
Period 2 |
Saskatoon Thunder at 7:55 - #17 Benson Almen |
Saskatoon Thunder at 6:24 - #15 Gabriel LaFramboise from #16 Deakin McCaffrey |
Saskatoon Thunder at 1:40 - #6 Elias Morgan from #10 Aries DeRoose |
Period 3 |
Saskatoon Thunder at 15:17 - #4 Connor Oesch from #9 Kolton Parmar |
Saskatoon Thunder at 13:53 - #10 Aries DeRoose |
Saskatoon Thunder at 7:45 - #16 Deakin McCaffrey |
Saskatoon Thunder at 5:11 - #17 Benson Almen |
Saskatoon Thunder at 2:43 (PP) - #16 Deakin McCaffrey |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Benson Almen | 3 | 0 | 3 | 0.00 |
16 | Deakin McCaffrey | 2 | 1 | 3 | 0.00 |
10 | Aries DeRoose | 1 | 1 | 2 | 0.00 |
4 | Connor Oesch | 1 | 0 | 1 | 0.00 |
6 | Elias Morgan | 1 | 0 | 1 | 0.00 |
15 | Gabriel LaFramboise | 1 | 0 | 1 | 0.00 |
9 | Kolton Parmar | 0 | 1 | 1 | 0.00 |
1 | Benjamin Regnier | 0 | 0 | 0 | 0.00 |
3 | Tristan Mcduff | 0 | 0 | 0 | 0.00 |
5 | Barrett Heggstrom | 0 | 0 | 0 | 0.00 |
7 | George Krueckl | 0 | 0 | 0 | 0.00 |
8 | Carter Schwanbeck | 0 | 0 | 0 | 0.00 |
11 | Eric Thomson | 0 | 0 | 0 | 0.00 |
13 | Haden Nicotine | 0 | 0 | 0 | 0.00 |
14 | Tamara Pecik | 0 | 0 | 0 | 0.00 |
16 | Madeline MacRoberts | 0 | 0 | 0 | 0.00 |
31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Graham DeRoose |
Mike Thomas |
Reese Morgan |
Michael McCaffrey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
Kanisha Redman-Banjoe | 0 | 0 | 0 | 0.00 | |
3 | Shayna Chambers | 0 | 0 | 0 | 0.00 |
4 | Gabriella Camacho | 0 | 0 | 0 | 0.00 |
5 | Savanna Beitel | 0 | 0 | 0 | 0.00 |
7 | Tessa Chambers | 0 | 0 | 0 | 0.00 |
9 | Bailey Book | 0 | 0 | 0 | 0.00 |
10 | Jewel Schwindt | 0 | 0 | 0 | 0.00 |
11 | Makenna Harpauer-Matechuk | 0 | 0 | 0 | 0.00 |
12 | Mikaela Fisher | 0 | 0 | 0 | 0.00 |
13 | Voss Tondevold | 0 | 0 | 0 | 0.00 |
14 | Amber Dumont | 0 | 0 | 0 | 0.00 |
15 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
16 | Maedy Moen | 0 | 0 | 0 | 0.00 |
18 | Brooke Lautin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Don Larson |
Kris Moen |
Taryn Larson |
Nicole Fisher |
Emily Chambers |
Dylan Hebig, Referee |
Kenneth E |