Regina Barracuda U15 A | 5 |
Sabrecats U15 A | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 17, 2025 7:45 PM | Archibald Arena | Regina Barracuda U15 A | Sabrecats U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 2 | 2 | 1 | 5 |
| Sabrecats U15 A | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
| Sabrecats U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Barracuda U15 A | -- |
| Sabrecats U15 A | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sabrecats U15 A at 14:48 - #19 Leo Oseen for Cross Check Minor 8.2(2 pim) |
| Sabrecats U15 A at 14:18 - #66 Lincoln Sim-Rosgen for Cross Check Minor 8.2(2 pim) |
| Regina Barracuda U15 A at 14:16 - #14 Domenic LaHaye for Slash Minor 8.4(2 pim) |
| Period 3 |
| Regina Barracuda U15 A at 6:16 - #19 Liam Hordos for Slash Minor 8.4(2 pim) |
| Regina Barracuda U15 A at 6:16 - #19 Liam Hordos for Cross Check Minor 8.2(2 pim) |
| Regina Barracuda U15 A at 0:44 - #44 Bodyn Dyke for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 2 | 0 | 2 | 0.00 |
| 14 | Domenic LaHaye | 1 | 1 | 2 | 2.00 |
| 69 | Arson Herriot | 1 | 1 | 2 | 0.00 |
| 44 | Bodyn Dyke | 1 | 0 | 1 | 2.00 |
| 19 | Liam Hordos | 0 | 1 | 1 | 4.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
| 33 | Amy Teichler | 0 | 0 | 0 | 0.00 |
| 39 | Nate Hackel | 0 | 0 | 0 | 0.00 |
| 55 | Lynden Krenbrink | 0 | 0 | 0 | 0.00 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
| 96 | Yael Herriot (AP) | 0 | 0 | 0 | 0.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Dyke |
| Greg Krawetz |
| Mason Crossman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Tristan Bytnar-Magowan | 3 | 1 | 4 | 0.00 |
| 12 | Everett Giborski | 1 | 3 | 4 | 0.00 |
| 5 | Bowen Dumaresq | 2 | 0 | 2 | 0.00 |
| 8 | John Kelly | 2 | 0 | 2 | 0.00 |
| 44 | Coleman Jenkins | 1 | 1 | 2 | 0.00 |
| 66 | Lincoln Sim-Rosgen | 1 | 0 | 1 | 2.00 |
| 96 | Owen Charlebois | 1 | 0 | 1 | 0.00 |
| 19 | Leo Oseen | 0 | 1 | 1 | 2.00 |
| 25 | Ben Mazurak | 0 | 1 | 1 | 0.00 |
| 77 | Henry Cassell | 0 | 1 | 1 | 0.00 |
| Kaspar Saidi | 0 | 0 | 0 | 0.00 | |
| 15 | Elliot Clarke | 0 | 0 | 0 | 0.00 |
| 27 | Olin Metcalfe (AP) | 0 | 0 | 0 | 0.00 |
| 67 | Alex Allalemdjian | 0 | 0 | 0 | 0.00 |
| 71 | Colby Chuchmuch | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Cassell |
| John Jenkins |
| Kevin Magowan |
| No Officials Entered |