Winnipeg Knights U15 A | 3 |
HOKS South U15 A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 17, 2025 4:45 PM | The Legends Centre | Winnipeg Knights U15 A | HOKS South U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Knights U15 A | 1 | 0 | 2 | 3 |
| HOKS South U15 A | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Knights U15 A | 0 | 0 | 0 | 0 |
| HOKS South U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg Knights U15 A | -- |
| HOKS South U15 A | -- |
| Period 1 |
|---|
| Winnipeg Knights U15 A at 8:17 (PP) - #4 Caniouras Maximos from #18 Lang Ari |
| Period 2 |
| HOKS South U15 A at 15:53 - #16 Riley McGonigle |
| HOKS South U15 A at 3:57 - #6 Hunter Ward from #9 Jacob Seinen |
| Period 3 |
| HOKS South U15 A at 13:58 - #11 Kayden Black from #6 Hunter Ward |
| Winnipeg Knights U15 A at 2:39 - #78 Philion Carson from #4 Caniouras Maximos |
| Winnipeg Knights U15 A at 2:14 - #4 Caniouras Maximos |
| HOKS South U15 A at 1:06 - #6 Hunter Ward |
| Period 1 |
|---|
| HOKS South U15 A at 11:45 - #10 Brady Roth for Bench / Too Many Men (2 pim) |
| HOKS South U15 A at 9:55 - #9 Jacob Seinen for Check Behind Minor 6.4(2 pim) |
| HOKS South U15 A at 9:55 - #9 Jacob Seinen for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Winnipeg Knights U15 A at 11:37 - #2 Pych Connor for Trip Minor 7.4(2 pim) |
| Period 3 |
| HOKS South U15 A at 10:08 - #12 Oliver Donnelly for Cross Check Minor 8.2(2 pim) |
| HOKS South U15 A at 6:04 - #7 Derek MacDonald for Slash Minor 8.4(2 pim) |
| HOKS South U15 A at 0:34 - #14 Nathan Leung for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Caniouras Maximos | 2 | 1 | 3 | 0.00 |
| 78 | Philion Carson | 1 | 0 | 1 | 0.00 |
| 18 | Lang Ari | 0 | 1 | 1 | 0.00 |
| 2 | Pych Connor | 0 | 0 | 0 | 2.00 |
| 3 | Hopiavuori Jacob | 0 | 0 | 0 | 0.00 |
| 5 | Brokopiw Jackson | 0 | 0 | 0 | 0.00 |
| 6 | Hemmerling Henry | 0 | 0 | 0 | 0.00 |
| 7 | Peppler Devon | 0 | 0 | 0 | 0.00 |
| 8 | Selch Lyrik | 0 | 0 | 0 | 0.00 |
| 9 | Bobier Barrett | 0 | 0 | 0 | 0.00 |
| 10 | Buffie Dave | 0 | 0 | 0 | 0.00 |
| 11 | Tully Clark | 0 | 0 | 0 | 0.00 |
| 12 | Grantham Greyson | 0 | 0 | 0 | 0.00 |
| 13 | Silva Armando | 0 | 0 | 0 | 0.00 |
| 15 | Arnott Colby | 0 | 0 | 0 | 0.00 |
| 19 | Vandersteen Layne | 0 | 0 | 0 | 0.00 |
| 20 | Zdan Knox | 0 | 0 | 0 | 0.00 |
| 29 | Girardin Dallas | 0 | 0 | 0 | 0.00 |
| 30 | Cannizzaro Jaxon | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendon Selch |
| Chris Hopiavuori |
| Darcy Baker |
| Zak Tully |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hunter Ward | 2 | 1 | 3 | 0.00 |
| 11 | Kayden Black | 1 | 0 | 1 | 0.00 |
| 16 | Riley McGonigle | 1 | 0 | 1 | 0.00 |
| 9 | Jacob Seinen | 0 | 1 | 1 | 4.00 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0.00 |
| 3 | Ty Clarke | 0 | 0 | 0 | 0.00 |
| 7 | Derek MacDonald | 0 | 0 | 0 | 2.00 |
| 8 | Kaiden Tomic | 0 | 0 | 0 | 0.00 |
| 10 | Brady Roth | 0 | 0 | 0 | 2.00 |
| 12 | Oliver Donnelly | 0 | 0 | 0 | 2.00 |
| 14 | Nathan Leung | 0 | 0 | 0 | 2.00 |
| 15 | Cody Kellington | 0 | 0 | 0 | 0.00 |
| 17 | Ryder Wedderburn | 0 | 0 | 0 | 0.00 |
| 18 | Ty Albers | 0 | 0 | 0 | 0.00 |
| 19 | Alex Prosser | 0 | 0 | 0 | 0.00 |
| 21 | Connor Brown | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ian MacDonald |
| Jill Kingdon Mills |
| Kandis Black |
| Luke Donnelly |
| Trevor Black |
| No Officials Entered |