Regina Barracuda U15 A | 1 |
South Sask Stealth U15 A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 17, 2025 8:00 AM | The Legends Centre | Regina Barracuda U15 A | South Sask Stealth U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 1 | 0 | 0 | 1 |
| South Sask Stealth U15 A | 0 | 3 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Regina Barracuda U15 A | 0 | 0 | 0 | 0 |
| South Sask Stealth U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Regina Barracuda U15 A | -- |
| South Sask Stealth U15 A | -- |
| Period 1 |
|---|
| Regina Barracuda U15 A at 8:42 - #77 Holt Crossman from #42 Mason Panko |
| Period 2 |
| South Sask Stealth U15 A at 7:50 - #4 Blake Simpson from #7 Thomas Porter |
| South Sask Stealth U15 A at 5:40 - #19 Cash Bellefueille from #10 Nixon Friesen |
| South Sask Stealth U15 A at 0:38 - #21 Ryder Seiferling from #10 Nixon Friesen |
| Period 3 |
| South Sask Stealth U15 A at 16:20 - #6 Jax Brown from #10 Nixon Friesen |
| South Sask Stealth U15 A at 11:32 - #3 Connor Hart-Livingston from #11 Jaxyn Houle |
| South Sask Stealth U15 A at 9:40 - #10 Nixon Friesen |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Holt Crossman | 1 | 0 | 1 | 0.00 |
| 42 | Mason Panko | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
| 2 | Blaine Romanchook | 0 | 0 | 0 | 0.00 |
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 |
| 14 | Domenic LaHaye | 0 | 0 | 0 | 0.00 |
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 18 | Karson Oakes | 0 | 0 | 0 | 0.00 |
| 19 | Liam Hordos | 0 | 0 | 0 | 0.00 |
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 |
| 33 | Amy Teichler | 0 | 0 | 0 | 0.00 |
| 39 | Nate Hackel | 0 | 0 | 0 | 0.00 |
| 44 | Bodyn Dyke | 0 | 0 | 0 | 0.00 |
| 55 | Lynden Krenbrink | 0 | 0 | 0 | 0.00 |
| 69 | Arson Herriot | 0 | 0 | 0 | 0.00 |
| 90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Dyke |
| Greg Krawetz |
| Mason Crossman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Nixon Friesen | 1 | 3 | 4 | 0.00 |
| 3 | Connor Hart-Livingston | 1 | 0 | 1 | 0.00 |
| 4 | Blake Simpson | 1 | 0 | 1 | 0.00 |
| 6 | Jax Brown | 1 | 0 | 1 | 0.00 |
| 19 | Cash Bellefueille | 1 | 0 | 1 | 0.00 |
| 21 | Ryder Seiferling | 1 | 0 | 1 | 0.00 |
| 7 | Thomas Porter | 0 | 1 | 1 | 0.00 |
| 11 | Jaxyn Houle | 0 | 1 | 1 | 0.00 |
| 2 | Ethan Thedroff | 0 | 0 | 0 | 0.00 |
| 8 | Tatem Thue (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Josh Woods | 0 | 0 | 0 | 0.00 |
| 12 | Brodie Pilkington | 0 | 0 | 0 | 0.00 |
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
| 35 | Brandt Barber | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chelsey Seiferling |
| Joe Barber |
| Joel Friesen |
| Shaun Seiferling |
| No Officials Entered |