Winnipeg Terriers U15 A | 2 |
SALA Sting U15 A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 17, 2025 9:15 AM | The Legends Centre | Winnipeg Terriers U15 A | SALA Sting U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Terriers U15 A | 1 | 1 | 0 | 2 |
| SALA Sting U15 A | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
| SALA Sting U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg Terriers U15 A | -- |
| SALA Sting U15 A | -- |
| Period 1 |
|---|
| SALA Sting U15 A at 11:34 - #17 Tristan Bello from #13 Logan Rabusic |
| Winnipeg Terriers U15 A at 8:15 - #10 Kolt Rieu from #2 Bennett Baker |
| Period 2 |
| SALA Sting U15 A at 15:47 - #18 Lars Maxwell-Lyster |
| Winnipeg Terriers U15 A at 2:29 - #16 Mason Mutcher |
| SALA Sting U15 A at 0:20 - #16 Hayden Eldridge |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Winnipeg Terriers U15 A at 3:55 - #16 Mason Mutcher for High Stick Minor 8.3(2 pim) |
| SALA Sting U15 A at 3:13 - #16 Hayden Eldridge for Check Behind Minor 6.4(2 pim) |
| SALA Sting U15 A at 2:19 - #3 Cohen Lebeuf for Cross Check Minor 8.2(2 pim) |
| SALA Sting U15 A at 0:38 - #17 Tristan Bello for Interference Minor 7.3(2 pim) |
| Period 2 |
| SALA Sting U15 A at 11:39 - #17 Tristan Bello for Cross Check Minor 8.2(2 pim) |
| Winnipeg Terriers U15 A at 1:38 - #15 Braxton Elias for Slash Minor 8.4(2 pim) |
| Period 3 |
| SALA Sting U15 A at 13:29 - #3 Cohen Lebeuf for Holding Stick (2 pim) |
| Winnipeg Terriers U15 A at 1:21 - #11 Frank Kwiecien for Slash Minor 8.4(2 pim) |
| SALA Sting U15 A at 0:48 - #17 Tristan Bello for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kolt Rieu | 1 | 0 | 1 | 0.00 |
| 16 | Mason Mutcher | 1 | 0 | 1 | 2.00 |
| 2 | Bennett Baker | 0 | 1 | 1 | 0.00 |
| 3 | Garret Churchill | 0 | 0 | 0 | 0.00 |
| 4 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
| 5 | Matt Dettman | 0 | 0 | 0 | 0.00 |
| 6 | Kaden Awang | 0 | 0 | 0 | 0.00 |
| 7 | West Rhoden | 0 | 0 | 0 | 0.00 |
| 8 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
| 9 | Reid Penner | 0 | 0 | 0 | 0.00 |
| 11 | Frank Kwiecien | 0 | 0 | 0 | 2.00 |
| 12 | Jase Lewis | 0 | 0 | 0 | 0.00 |
| 15 | Braxton Elias | 0 | 0 | 0 | 2.00 |
| 17 | Cash Reimer | 0 | 0 | 0 | 0.00 |
| 18 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
| 20 | Elijah Edwards | 0 | 0 | 0 | 0.00 |
| 30 | Carson Balzar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Baker |
| Matt Kwiecien |
| Matt Rhoden |
| Tyrell Gray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hayden Eldridge | 1 | 0 | 1 | 2.00 |
| 17 | Tristan Bello | 1 | 0 | 1 | 6.00 |
| 18 | Lars Maxwell-Lyster | 1 | 0 | 1 | 0.00 |
| 13 | Logan Rabusic | 0 | 1 | 1 | 0.00 |
| 2 | Westyn Hofmann | 0 | 0 | 0 | 0.00 |
| 3 | Cohen Lebeuf | 0 | 0 | 0 | 4.00 |
| 4 | Dax Vermeersch | 0 | 0 | 0 | 0.00 |
| 5 | Jax Hogg | 0 | 0 | 0 | 0.00 |
| 6 | James Herman | 0 | 0 | 0 | 0.00 |
| 7 | Jonah Fournier | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Stenger | 0 | 0 | 0 | 0.00 |
| 11 | Kash Kover | 0 | 0 | 0 | 0.00 |
| 12 | Marshall Shantz | 0 | 0 | 0 | 0.00 |
| 14 | Kort Helland | 0 | 0 | 0 | 0.00 |
| 15 | Karter Neigum | 0 | 0 | 0 | 0.00 |
| 19 | Rhett Thomsen | 0 | 0 | 0 | 0.00 |
| 30 | Weston Brost | 0 | 0 | 0 | 0.00 |
| 31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blaine Hofmann |
| Dennis Lebeuf |
| Garrett Harris |
| Jamie Rabusic |
| Zach Glission |
| No Officials Entered |