Winnipeg Terriers U15 A | 3 |
Sabrecats U15 A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Sun, May. 18, 2025 9:15 AM | Archibald Arena | Winnipeg Terriers U15 A | Sabrecats U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Terriers U15 A | 1 | 1 | 1 | 3 |
| Sabrecats U15 A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
| Sabrecats U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg Terriers U15 A | -- |
| Sabrecats U15 A | -- |
| Period 1 |
|---|
| Winnipeg Terriers U15 A at 0:28 (PP) - #8 Jaxxon Davis |
| Period 2 |
| Winnipeg Terriers U15 A at 1:10 - #2 Bennett Baker from #11 Frank Kwiecien |
| Period 3 |
| Winnipeg Terriers U15 A at 3:43 - #16 Mason Mutcher from #15 Braxton Elias |
| Period 1 |
|---|
| Winnipeg Terriers U15 A at 14:51 - #16 Mason Mutcher for Cross Check Minor 8.2(2 pim) |
| Sabrecats U15 A at 14:20 - #27 Olin Metcalfe for Cross Check Minor 8.2(2 pim) |
| Sabrecats U15 A at 11:03 - #19 Leo Oseen for Slash Minor 8.4(2 pim) |
| Sabrecats U15 A at 0:34 - #15 Elliot Clarke for Boarding Major 6.2a / b(5 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Winnipeg Terriers U15 A at 8:50 - #10 Kolt Rieu for Cross Check Minor 8.2(2 pim) |
| Winnipeg Terriers U15 A at 1:56 - #16 Mason Mutcher for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Bennett Baker | 1 | 0 | 1 | 0.00 |
| 8 | Jaxxon Davis | 1 | 0 | 1 | 0.00 |
| 16 | Mason Mutcher | 1 | 0 | 1 | 4.00 |
| 11 | Frank Kwiecien | 0 | 1 | 1 | 0.00 |
| 15 | Braxton Elias | 0 | 1 | 1 | 0.00 |
| 3 | Garret Churchill | 0 | 0 | 0 | 0.00 |
| 4 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 |
| 5 | Matt Dettman | 0 | 0 | 0 | 0.00 |
| 6 | Kaden Awang | 0 | 0 | 0 | 0.00 |
| 7 | West Rhoden | 0 | 0 | 0 | 0.00 |
| 9 | Reid Penner | 0 | 0 | 0 | 0.00 |
| 10 | Kolt Rieu | 0 | 0 | 0 | 2.00 |
| 12 | Jase Lewis | 0 | 0 | 0 | 0.00 |
| 17 | Cash Reimer | 0 | 0 | 0 | 0.00 |
| 18 | Greg Panchuk | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Trush | 0 | 0 | 0 | 0.00 |
| 20 | Elijah Edwards | 0 | 0 | 0 | 0.00 |
| 30 | Carson Balzar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darcy Baker |
| Matt Kwiecien |
| Matt Rhoden |
| Tyrell Gray |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Kaspar Saidi | 0 | 0 | 0 | 0.00 | |
| 5 | Bowen Dumaresq | 0 | 0 | 0 | 0.00 |
| 8 | John Kelly | 0 | 0 | 0 | 0.00 |
| 11 | Jailen Weatherall | 0 | 0 | 0 | 0.00 |
| 12 | Everett Giborski | 0 | 0 | 0 | 0.00 |
| 15 | Elliot Clarke | 0 | 0 | 0 | 5.00 |
| 19 | Leo Oseen | 0 | 0 | 0 | 2.00 |
| 21 | Tristan Bytnar-Magowan | 0 | 0 | 0 | 0.00 |
| 27 | Olin Metcalfe (AP) | 0 | 0 | 0 | 2.00 |
| 44 | Coleman Jenkins | 0 | 0 | 0 | 0.00 |
| 66 | Lincoln Sim-Rosgen | 0 | 0 | 0 | 0.00 |
| 67 | Alex Allalemdjian | 0 | 0 | 0 | 0.00 |
| 71 | Colby Chuchmuch | 0 | 0 | 0 | 0.00 |
| 77 | Henry Cassell | 0 | 0 | 0 | 0.00 |
| 86 | Ben Mazurak | 0 | 0 | 0 | 0.00 |
| 96 | Owen Charlebois | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| John Cassell |
| John Jenkins |
| Kevin Magowan |
| No Officials Entered |