Winnipeg Knights U15 A | 9 |
Winnipeg Terriers U15 A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Sun, May. 19, 2024 11:00 AM | The Legends Centre | Winnipeg Knights U15 A | Winnipeg Terriers U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Knights U15 A | 1 | 2 | 6 | 9 |
Winnipeg Terriers U15 A | 1 | 2 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Knights U15 A | 0 | 0 | 0 | 0 |
Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg Knights U15 A | -- |
Winnipeg Terriers U15 A | -- |
Period 1 |
---|
Winnipeg Terriers U15 A at 10:50 (PP) - #5 Winston Hooker-Ridgen from #3 Nolan Mcpherson and #15 Owen Hamilton |
Winnipeg Knights U15 A at 4:49 - #14 Will Sedleski from #30 Owen Ducharme |
Period 2 |
Winnipeg Terriers U15 A at 16:00 - #15 Owen Hamilton |
Winnipeg Terriers U15 A at 12:44 - #15 Owen Hamilton from #20 Evan Browne |
Winnipeg Knights U15 A at 9:11 - #14 Will Sedleski from #10 Vaughn McLeod |
Winnipeg Knights U15 A at 4:46 - #10 Vaughn McLeod |
Period 3 |
Winnipeg Knights U15 A at 16:30 - #14 Will Sedleski from #13 Mason Mutcher |
Winnipeg Knights U15 A at 14:32 - #20 Cash Zdan from #16 Andre Vermette |
Winnipeg Knights U15 A at 13:51 - #10 Vaughn McLeod from #12 Mason Woychyshyn and #9 Austin Wood |
Winnipeg Knights U15 A at 5:11 - #14 Will Sedleski |
Winnipeg Knights U15 A at 3:49 - #14 Will Sedleski from #10 Vaughn McLeod |
Winnipeg Knights U15 A at 3:31 - #18 Declan Raine from #8 Will Nychuk and #13 Mason Mutcher |
Period 1 |
---|
Winnipeg Terriers U15 A at 16:12 - #15 Owen Hamilton for Cross Check Minor 8.2(2 pim) |
Winnipeg Knights U15 A at 11:14 - #14 Will Sedleski for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Winnipeg Terriers U15 A at 5:00 - #16 Kale Hynes for Cross Check Minor 8.2(2 pim) |
Winnipeg Knights U15 A at 3:18 - #13 Mason Mutcher for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Will Sedleski | 5 | 0 | 5 | 2.00 |
10 | Vaughn McLeod | 2 | 2 | 4 | 0.00 |
13 | Mason Mutcher | 0 | 2 | 2 | 2.00 |
18 | Declan Raine | 1 | 0 | 1 | 0.00 |
20 | Cash Zdan | 1 | 0 | 1 | 0.00 |
8 | Will Nychuk | 0 | 1 | 1 | 0.00 |
9 | Austin Wood | 0 | 1 | 1 | 0.00 |
12 | Mason Woychyshyn | 0 | 1 | 1 | 0.00 |
16 | Andre Vermette | 0 | 1 | 1 | 0.00 |
30 | Owen Ducharme | 0 | 1 | 1 | 0.00 |
2 | Ben Sebastyanko | 0 | 0 | 0 | 0.00 |
4 | Maximous Caniouras | 0 | 0 | 0 | 0.00 |
6 | Jaxxon Davis | 0 | 0 | 0 | 0.00 |
7 | Aiden Jonasson | 0 | 0 | 0 | 0.00 |
11 | Liam Teitsma | 0 | 0 | 0 | 0.00 |
15 | Declan Ryle | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jared Courchene |
Marty Zdan |
Matt Garvey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Owen Hamilton | 2 | 1 | 3 | 2.00 |
5 | Winston Hooker-Ridgen | 1 | 0 | 1 | 0.00 |
3 | Nolan Mcpherson | 0 | 1 | 1 | 0.00 |
20 | Evan Browne | 0 | 1 | 1 | 0.00 |
4 | Greyson Grantham | 0 | 0 | 0 | 0.00 |
6 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
7 | Braxton Elias | 0 | 0 | 0 | 0.00 |
8 | Henrik Vigfusson | 0 | 0 | 0 | 0.00 |
9 | Autumn McCabe | 0 | 0 | 0 | 0.00 |
10 | Nate Saj | 0 | 0 | 0 | 0.00 |
11 | Dominik Page | 0 | 0 | 0 | 0.00 |
12 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
14 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
16 | Kale Hynes | 0 | 0 | 0 | 2.00 |
17 | Carson Phillion | 0 | 0 | 0 | 0.00 |
29 | Pierce Constant | 0 | 0 | 0 | 0.00 |
30 | Dane Zuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Phillion |
Kelson Borisenko |
Matt Garvey |
Matt Mason |
Brad Fetch, |
Dylan Hebig, |