Sabrecats U15 A | 1 |
SALA Sting U15 A | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2 | Sun, May. 19, 2024 9:30 AM | The Legends Centre | Sabrecats U15 A | SALA Sting U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sabrecats U15 A | 0 | 1 | 0 | 1 |
SALA Sting U15 A | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sabrecats U15 A | 0 | 0 | 0 | 0 |
SALA Sting U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sabrecats U15 A | -- |
SALA Sting U15 A | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Sabrecats U15 A at 13:06 - #4 Mundy Mason from #5 Weatherall Jailen |
SALA Sting U15 A at 7:23 (PP) - #19 Heath McColl from #6 Everett Ward |
Period 3 |
SALA Sting U15 A at 16:25 (PP) - #13 Matthew Dyck from #19 Heath McColl |
Period 1 |
---|
SALA Sting U15 A at 16:05 - #16 Myles Matisho for High Stick Minor 8.3(2 pim) |
SALA Sting U15 A at 13:07 - #18 Tristan Bello for Slash Minor 8.4(2 pim) |
Sabrecats U15 A at 5:36 - #49 Drader Jake for Unsportsmanlike(2 pim) |
SALA Sting U15 A at 5:36 - #15 Andrew Beaton for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 1:18 - #10 Cason Flexhaug for Slash Minor 8.4(2 pim) |
Period 2 |
SALA Sting U15 A at 11:29 - #6 Everett Ward for Cross Check Minor 8.2(2 pim) |
Sabrecats U15 A at 8:53 - #77 Boyd Mason for Slash Minor 8.4(2 pim) |
Sabrecats U15 A at 4:49 - #77 Boyd Mason for Slash Minor 8.4(2 pim) |
SALA Sting U15 A at 4:49 - #15 Andrew Beaton for Cross Check Minor 8.2(2 pim) |
Sabrecats U15 A at 0:25 - #66 Alex Allalemdjian for Slash Minor 8.4(2 pim) |
Sabrecats U15 A at 0:25 - #49 Drader Jake for Rough Minor 6.7K(2 pim) |
Sabrecats U15 A at 0:25 - #59 DeWitt Cale for Cross Check Minor 8.2(2 pim) |
SALA Sting U15 A at 0:25 - #8 Jaxson Badura for Rough Minor 6.7K(2 pim) |
Period 3 |
Sabrecats U15 A at 7:33 - #52 Coates Wyatt for Rough Minor 6.7K(2 pim) |
SALA Sting U15 A at 7:33 - #17 Maguire Liefso for High Stick Minor 8.3(2 pim) |
Sabrecats U15 A at 3:39 - #17 Humphrey Jarek Izzie for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Mundy Mason | 1 | 0 | 1 | 0.00 |
5 | Weatherall Jailen | 0 | 1 | 1 | 0.00 |
8 | Kelly John | 0 | 0 | 0 | 0.00 |
9 | Oseen Cohen | 0 | 0 | 0 | 0.00 |
11 | Chuchmuch Colby | 0 | 0 | 0 | 0.00 |
17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 2.00 |
32 | Genkins Gethin | 0 | 0 | 0 | 0.00 |
37 | Dumaresq Bowen | 0 | 0 | 0 | 0.00 |
39 | Trudeau Zachary | 0 | 0 | 0 | 0.00 |
40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0.00 |
49 | Drader Jake | 0 | 0 | 0 | 4.00 |
52 | Coates Wyatt | 0 | 0 | 0 | 2.00 |
59 | DeWitt Cale | 0 | 0 | 0 | 2.00 |
62 | Kulsky Owen | 0 | 0 | 0 | 0.00 |
63 | Oseen Leo (AP) | 0 | 0 | 0 | 0.00 |
66 | Alex Allalemdjian | 0 | 0 | 0 | 2.00 |
77 | Boyd Mason | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Kindopp |
Blythe Butler |
Connor Finlay |
Jaruy Jarek |
Matt Finlay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Heath McColl | 1 | 1 | 2 | 0.00 |
13 | Matthew Dyck | 1 | 0 | 1 | 0.00 |
6 | Everett Ward | 0 | 1 | 1 | 2.00 |
2 | Kash Kover | 0 | 0 | 0 | 0.00 |
3 | Hudson Stenger | 0 | 0 | 0 | 0.00 |
4 | Dax Vermeersch | 0 | 0 | 0 | 0.00 |
7 | Liam Graham | 0 | 0 | 0 | 0.00 |
8 | Jaxson Badura | 0 | 0 | 0 | 2.00 |
10 | Cason Flexhaug | 0 | 0 | 0 | 2.00 |
11 | Ollie Johnson | 0 | 0 | 0 | 0.00 |
12 | Jace Irwin | 0 | 0 | 0 | 0.00 |
14 | Jake Foster | 0 | 0 | 0 | 0.00 |
15 | Andrew Beaton | 0 | 0 | 0 | 4.00 |
16 | Myles Matisho | 0 | 0 | 0 | 2.00 |
17 | Maguire Liefso | 0 | 0 | 0 | 2.00 |
18 | Tristan Bello | 0 | 0 | 0 | 2.00 |
30 | Odin Forster | 0 | 0 | 0 | 0.00 |
31 | Jenner Workman | 0 | 0 | 0 | 0.00 |
31 | Jenner Workman | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ethan Redpath |
Mike Vermeersch |
Samantha Dyck |
Scott McColl |
Dylan Hebig, Ref |
Henry Elliot, Ref |