SWAT U15 A | 7 |
North Lacrosse U15 A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sun, May. 19, 2024 8:00 AM | The Legends Centre | SWAT U15 A | North Lacrosse U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U15 A | 2 | 0 | 5 | 7 |
| North Lacrosse U15 A | 3 | 3 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U15 A | 14 | 16 | 16 | 46 |
| North Lacrosse U15 A | 6 | 9 | 6 | 21 |
| Power Plays | |
|---|---|
| SWAT U15 A | -- |
| North Lacrosse U15 A | -- |
| Period 1 |
|---|
| SWAT U15 A at 11:09 - #25 Andre Grobler |
| North Lacrosse U15 A at 8:07 - #17 Cartyr Charlet |
| SWAT U15 A at 3:37 (PP) - #11 Anthony Haynes |
| North Lacrosse U15 A at 2:59 - #27 Hudson Currie from #16 Bennet Sedo |
| North Lacrosse U15 A at 0:35 - #89 Mason Hodge |
| Period 2 |
| North Lacrosse U15 A at 14:30 - #27 Hudson Currie from #11 Nicholas Ouellet and #55 Cohen Tomaszyk |
| North Lacrosse U15 A at 13:16 - #89 Mason Hodge from #5 Auley Hilkewich |
| North Lacrosse U15 A at 8:51 - #17 Cartyr Charlet |
| Period 3 |
| SWAT U15 A at 16:20 - #17 Ethan Medernach |
| SWAT U15 A at 15:29 - #13 Jace Cennon |
| SWAT U15 A at 11:50 - #25 Andre Grobler from #10 Breyson Lanigan and #19 Sam Reifferscheid |
| SWAT U15 A at 10:50 (PP) - #22 Dryden Spock from #17 Ethan Medernach and #7 Luke Zemlak |
| SWAT U15 A at 0:07 - #7 Luke Zemlak |
| Period 1 |
|---|
| North Lacrosse U15 A at 5:31 - #11 Nicholas Ouellet for Slash Minor 8.4(2 pim) |
| Period 2 |
| North Lacrosse U15 A at 8:22 - #71 Cayden Kapty for Slash Minor 8.4(2 pim) |
| North Lacrosse U15 A at 2:58 - #71 Cayden Kapty for Cross Check Minor 8.2(2 pim) |
| SWAT U15 A at 2:25 - #7 Luke Zemlak for Delay of Game |
| Period 3 |
| SWAT U15 A at 13:52 - #12 Felix Morin for Slash Minor 8.4(2 pim) |
| North Lacrosse U15 A at 13:02 - #27 Hudson Currie for Butt - Ending Major 8.1(5 pim) |
| North Lacrosse U15 A at 5:41 - #17 Cartyr Charlet for Cross Check Minor 8.2(2 pim) |
| SWAT U15 A at 5:01 - #22 Dryden Spock for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Andre Grobler | 2 | 0 | 2 | 0.00 |
| 7 | Luke Zemlak | 1 | 1 | 2 | 2.00 |
| 17 | Ethan Medernach | 1 | 1 | 2 | 0.00 |
| 11 | Anthony Haynes | 1 | 0 | 1 | 0.00 |
| 13 | Jace Cennon | 1 | 0 | 1 | 0.00 |
| 22 | Dryden Spock | 1 | 0 | 1 | 2.00 |
| 10 | Breyson Lanigan | 0 | 1 | 1 | 0.00 |
| 19 | Sam Reifferscheid | 0 | 1 | 1 | 0.00 |
| 2 | Jacob Seabrook | 0 | 0 | 0 | 0.00 |
| 3 | Drew Tolley | 0 | 0 | 0 | 0.00 |
| 4 | Jonathan Wilde | 0 | 0 | 0 | 0.00 |
| 5 | Vayden Grona | 0 | 0 | 0 | 0.00 |
| 6 | Nathaniel Sundin | 0 | 0 | 0 | 0.00 |
| 8 | Ethan Wensley | 0 | 0 | 0 | 0.00 |
| 9 | Kolton Parmar | 0 | 0 | 0 | 0.00 |
| 12 | Felix Morin | 0 | 0 | 0 | 2.00 |
| 14 | Logan Porter | 0 | 0 | 0 | 0.00 |
| 16 | Gabriel LaFramboise | 0 | 0 | 0 | 0.00 |
| 30 | Isabella McDonald | 0 | 0 | 0 | 0.00 |
| 31 | Ethan Thomas | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Thomas | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Thomas |
| Evan Seabrook |
| Kurt Reifferscheid |
| Rob Mackie |
| Tyler Merilees |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cartyr Charlet | 2 | 0 | 2 | 2.00 |
| 27 | Hudson Currie | 2 | 0 | 2 | 5.00 |
| 89 | Mason Hodge | 2 | 0 | 2 | 0.00 |
| 5 | Auley Hilkewich | 0 | 1 | 1 | 0.00 |
| 11 | Nicholas Ouellet | 0 | 1 | 1 | 2.00 |
| 16 | Bennet Sedo | 0 | 1 | 1 | 0.00 |
| 55 | Cohen Tomaszyk | 0 | 1 | 1 | 0.00 |
| 10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
| 15 | David LaRose | 0 | 0 | 0 | 0.00 |
| 39 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
| 43 | Owen Muir | 0 | 0 | 0 | 0.00 |
| 60 | Blaine Nelson | 0 | 0 | 0 | 0.00 |
| 66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
| 71 | Cayden Kapty | 0 | 0 | 0 | 4.00 |
| 87 | Chase Cronin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Blaine Nelson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Gallagher |
| Carter McKinley |
| Jonathan Carter |
| Trina Laka |
| Tyler Kapty |
| Dylan Hebig, Official |
| Henry Elliot, Official |