Sabrecats U15 A | 0 |
Winnipeg Terriers U15 A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 18, 2024 9:30 PM | The Legends Centre | Sabrecats U15 A | Winnipeg Terriers U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sabrecats U15 A | 0 | 0 | 0 | 0 |
| Winnipeg Terriers U15 A | 1 | 2 | 3 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sabrecats U15 A | 0 | 0 | 0 | 0 |
| Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sabrecats U15 A | -- |
| Winnipeg Terriers U15 A | -- |
| Period 1 |
|---|
| Winnipeg Terriers U15 A at 6:28 - #12 Keenan Carroll |
| Period 2 |
| Winnipeg Terriers U15 A at 16:22 - #15 Owen Hamilton from #16 Kale Hynes and #30 Dane Zuk |
| Winnipeg Terriers U15 A at 8:49 - #5 Winston Hooker-Ridgen from #15 Owen Hamilton |
| Period 3 |
| Winnipeg Terriers U15 A at 15:44 - #17 Carson Phillion from #11 Dominik Page |
| Winnipeg Terriers U15 A at 14:16 - #15 Owen Hamilton from #3 Nolan Mcpherson |
| Winnipeg Terriers U15 A at 8:16 (PP) - #5 Winston Hooker-Ridgen from #20 Evan Browne |
| Period 1 |
|---|
| Winnipeg Terriers U15 A at 1:33 - #15 Owen Hamilton for Interference Minor 7.3(2 pim) |
| Period 2 |
| Winnipeg Terriers U15 A at 10:05 - #11 Dominik Page for Delay of Game |
| Sabrecats U15 A at 9:00 - #52 Coates Wyatt for Slash Minor 8.4(2 pim) |
| Winnipeg Terriers U15 A at 7:12 - #16 Kale Hynes for Slash Minor 8.4(2 pim) |
| Sabrecats U15 A at 3:11 - #49 Drader Jake for Slash Minor 8.4(2 pim) |
| Winnipeg Terriers U15 A at 3:11 - #11 Dominik Page for Slash Minor 8.4(2 pim) |
| Period 3 |
| Winnipeg Terriers U15 A at 10:37 - #20 Evan Browne for Cross Check Minor 8.2(2 pim) |
| Sabrecats U15 A at 9:27 - #49 Drader Jake for Delay of Game |
| Winnipeg Terriers U15 A at 7:46 - #11 Dominik Page for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Mundy Mason | 0 | 0 | 0 | 0.00 |
| 5 | Weatherall Jailen | 0 | 0 | 0 | 0.00 |
| 8 | Kelly John | 0 | 0 | 0 | 0.00 |
| 9 | Oseen Cohen | 0 | 0 | 0 | 0.00 |
| 11 | Chuchmuch Colby | 0 | 0 | 0 | 0.00 |
| 17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 0.00 |
| 32 | Genkins Gethin | 0 | 0 | 0 | 0.00 |
| 37 | Dumaresq Bowen | 0 | 0 | 0 | 0.00 |
| 39 | Trudeau Zachary | 0 | 0 | 0 | 0.00 |
| 40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0.00 |
| 49 | Drader Jake | 0 | 0 | 0 | 4.00 |
| 52 | Coates Wyatt | 0 | 0 | 0 | 2.00 |
| 59 | DeWitt Cale | 0 | 0 | 0 | 0.00 |
| 62 | Kulsky Owen | 0 | 0 | 0 | 0.00 |
| 63 | Oseen Leo (AP) | 0 | 0 | 0 | 0.00 |
| 66 | Alex Allalemdjian | 0 | 0 | 0 | 0.00 |
| 77 | Boyd Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aiden Kindopp |
| Blythe Butler |
| Connor Finlay |
| Jaruy Jarek |
| Matt Finlay |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Owen Hamilton | 2 | 1 | 3 | 2.00 |
| 5 | Winston Hooker-Ridgen | 2 | 0 | 2 | 0.00 |
| 12 | Keenan Carroll | 1 | 0 | 1 | 0.00 |
| 17 | Carson Phillion | 1 | 0 | 1 | 0.00 |
| 3 | Nolan Mcpherson | 0 | 1 | 1 | 0.00 |
| 11 | Dominik Page | 0 | 1 | 1 | 9.00 |
| 16 | Kale Hynes | 0 | 1 | 1 | 2.00 |
| 20 | Evan Browne | 0 | 1 | 1 | 2.00 |
| 30 | Dane Zuk | 0 | 1 | 1 | 0.00 |
| 4 | Greyson Grantham | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
| 7 | Braxton Elias | 0 | 0 | 0 | 0.00 |
| 8 | Henrik Vigfusson | 0 | 0 | 0 | 0.00 |
| 9 | Autumn McCabe | 0 | 0 | 0 | 0.00 |
| 10 | Nate Saj | 0 | 0 | 0 | 0.00 |
| 14 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
| 29 | Pierce Constant | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Phillion |
| Kelson Borisenko |
| Jake Hunter, Ref |
| Kelly Peifer, Referee |