South Sask Stealth U15 A | 9 |
North Lacrosse U15 A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, May. 18, 2024 8:00 PM | The Legends Centre | South Sask Stealth U15 A | North Lacrosse U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Stealth U15 A | 4 | 2 | 3 | 9 |
| North Lacrosse U15 A | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Stealth U15 A | 0 | 0 | 0 | 0 |
| North Lacrosse U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| South Sask Stealth U15 A | -- |
| North Lacrosse U15 A | -- |
| Period 1 |
|---|
| South Sask Stealth U15 A at 16:30 - #9 Maddox Mohan from #5 Nixon Friesen and #7 Ryder Seiferling |
| South Sask Stealth U15 A at 15:37 - #19 Hudson Maloney from #8 Kyler Pladson and #21 Steele Ozmun |
| South Sask Stealth U15 A at 14:16 - #18 Jasper Baan |
| North Lacrosse U15 A at 14:11 - #16 Bennet Sedo from #43 Owen Muir |
| South Sask Stealth U15 A at 13:21 - #18 Jasper Baan from #10 Chayse Willoughby |
| Period 2 |
| South Sask Stealth U15 A at 9:35 - #19 Hudson Maloney |
| South Sask Stealth U15 A at 2:47 (SH) - #19 Hudson Maloney from #2 Rylan Deichert and #9 Maddox Mohan |
| Period 3 |
| South Sask Stealth U15 A at 14:07 - #7 Ryder Seiferling from #19 Hudson Maloney |
| South Sask Stealth U15 A at 11:43 - #11 Leo Missal |
| North Lacrosse U15 A at 10:49 - #5 Auley Hilkewich |
| South Sask Stealth U15 A at 0:20 (SH) - #21 Steele Ozmun from #11 Leo Missal and #12 Jett Wallace |
| Period 1 |
|---|
| South Sask Stealth U15 A at 13:23 - #14 Kysen Mac Angus for High Stick Minor 8.3(2 pim) |
| North Lacrosse U15 A at 11:14 - #16 Bennet Sedo for Delay of Game |
| South Sask Stealth U15 A at 9:16 - #15 Bentley Messner for Slash Minor 8.4(2 pim) |
| South Sask Stealth U15 A at 9:16 - #21 Steele Ozmun for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| South Sask Stealth U15 A at 8:32 - #12 Jett Wallace for High Stick Minor 8.3(2 pim) |
| North Lacrosse U15 A at 6:47 - #17 Cartyr Charlet for Slash Minor 8.4(2 pim) |
| South Sask Stealth U15 A at 4:13 - #18 Jasper Baan for High Stick Minor 8.3(2 pim) |
| South Sask Stealth U15 A at 4:06 - #18 Jasper Baan for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| South Sask Stealth U15 A at 7:02 - #19 Hudson Maloney for Cross Check Major 8.2(5 pim) |
| South Sask Stealth U15 A at 2:26 - #14 Kysen Mac Angus for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 3 | 1 | 4 | 5.00 |
| 18 | Jasper Baan | 2 | 0 | 2 | 4.00 |
| 7 | Ryder Seiferling | 1 | 1 | 2 | 0.00 |
| 9 | Maddox Mohan | 1 | 1 | 2 | 0.00 |
| 11 | Leo Missal | 1 | 1 | 2 | 0.00 |
| 21 | Steele Ozmun | 1 | 1 | 2 | 2.00 |
| 2 | Rylan Deichert | 0 | 1 | 1 | 0.00 |
| 5 | Nixon Friesen | 0 | 1 | 1 | 0.00 |
| 8 | Kyler Pladson | 0 | 1 | 1 | 0.00 |
| 10 | Chayse Willoughby | 0 | 1 | 1 | 0.00 |
| 12 | Jett Wallace | 0 | 1 | 1 | 2.00 |
| 1 | Jett Martens | 0 | 0 | 0 | 0.00 |
| 4 | Chris Gagne | 0 | 0 | 0 | 0.00 |
| 6 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 14 | Kysen Mac Angus | 0 | 0 | 0 | 4.00 |
| 15 | Bentley Messner | 0 | 0 | 0 | 2.00 |
| 17 | Brett Bowerin | 0 | 0 | 0 | 0.00 |
| 20 | Shiloh Mickler | 0 | 0 | 0 | 0.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Jett Martens | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amber Pladson |
| Dustin Mac Angus |
| Lanny Stinson |
| Nadene Mac Angus |
| Rhett Baldwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Auley Hilkewich | 1 | 0 | 1 | 0.00 |
| 16 | Bennet Sedo | 1 | 0 | 1 | 2.00 |
| 43 | Owen Muir | 0 | 1 | 1 | 0.00 |
| 10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
| 11 | Nicholas Ouellet | 0 | 0 | 0 | 0.00 |
| 15 | David LaRose | 0 | 0 | 0 | 0.00 |
| 17 | Cartyr Charlet | 0 | 0 | 0 | 2.00 |
| 27 | Hudson Currie | 0 | 0 | 0 | 0.00 |
| 39 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
| 55 | Cohen Tomaszyk | 0 | 0 | 0 | 0.00 |
| 60 | Blaine Nelson | 0 | 0 | 0 | 0.00 |
| 66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
| 71 | Cayden Kapty | 0 | 0 | 0 | 0.00 |
| 87 | Chase Cronin | 0 | 0 | 0 | 0.00 |
| 89 | Mason Hodge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 60 | Blaine Nelson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Adam Gallagher |
| Carter McKinley |
| Jonathan Carter |
| Trina Laka |
| Tyler Kapty |
| Jake hunter, Ref |
| KellyPeifer, Ef |