Winnipeg Terriers U15 A | 10 |
North Lacrosse U15 A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 12:30 PM | The Legends Centre | Winnipeg Terriers U15 A | North Lacrosse U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Terriers U15 A | 7 | 0 | 3 | 10 |
North Lacrosse U15 A | 4 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
North Lacrosse U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Winnipeg Terriers U15 A | -- |
North Lacrosse U15 A | -- |
Period 1 |
---|
Winnipeg Terriers U15 A at 12:45 - #29 Pierce Constant for Cross Check Minor 8.2(2 pim) |
Winnipeg Terriers U15 A at 12:32 - #17 Carson Phillion for Slash Minor 8.4(2 pim) |
North Lacrosse U15 A at 11:07 - #43 Owen Muir for Slash Minor 8.4(2 pim) |
Winnipeg Terriers U15 A at 9:32 - #15 Owen Hamilton for Cross Check Minor 8.2(2 pim) |
North Lacrosse U15 A at 3:22 - #10 Jack Champagne for Rough Minor 6.7K(2 pim) |
North Lacrosse U15 A at 0:12 - #89 Mason Hodge for Cross Check Minor 8.2(2 pim) |
Winnipeg Terriers U15 A at 0:10 - #15 Owen Hamilton for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
North Lacrosse U15 A at 9:17 - #89 Mason Hodge for Slash Minor 8.4(2 pim) |
Winnipeg Terriers U15 A at 8:17 - #20 Evan Browne for Slash Minor 8.4(2 pim) |
North Lacrosse U15 A at 2:47 - #17 Cartyr Charlet for Unsportsmanlike(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Owen Hamilton | 3 | 1 | 4 | 4.00 |
20 | Evan Browne | 1 | 3 | 4 | 2.00 |
12 | Keenan Carroll | 2 | 1 | 3 | 0.00 |
3 | Nolan Mcpherson | 1 | 1 | 2 | 0.00 |
5 | Winston Hooker-Ridgen | 1 | 1 | 2 | 0.00 |
8 | Henrik Vigfusson | 1 | 0 | 1 | 0.00 |
11 | Dominik Page | 1 | 0 | 1 | 0.00 |
4 | Greyson Grantham | 0 | 0 | 0 | 0.00 |
6 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
7 | Braxton Elias | 0 | 0 | 0 | 0.00 |
9 | Autumn McCabe | 0 | 0 | 0 | 0.00 |
10 | Nate Saj | 0 | 0 | 0 | 0.00 |
14 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
16 | Kale Hynes | 0 | 0 | 0 | 0.00 |
17 | Carson Phillion | 0 | 0 | 0 | 2.00 |
29 | Pierce Constant | 0 | 0 | 0 | 2.00 |
30 | Dane Zuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cole Phillion |
Kelson Borisenko |
Matt Garvey |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Nicholas Ouellet | 3 | 1 | 4 | 0.00 |
5 | Auley Hilkewich | 1 | 2 | 3 | 0.00 |
89 | Mason Hodge | 2 | 0 | 2 | 4.00 |
16 | Bennet Sedo | 1 | 0 | 1 | 0.00 |
17 | Cartyr Charlet | 1 | 0 | 1 | 2.00 |
10 | Jack Champagne | 0 | 1 | 1 | 2.00 |
15 | David LaRose | 0 | 1 | 1 | 0.00 |
55 | Cohen Tomaszyk | 0 | 1 | 1 | 0.00 |
27 | Hudson Currie | 0 | 0 | 0 | 0.00 |
39 | Mason Tymkow | 0 | 0 | 0 | 0.00 |
43 | Owen Muir | 0 | 0 | 0 | 2.00 |
60 | Blaine Nelson | 0 | 0 | 0 | 0.00 |
66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
71 | Cayden Kapty | 0 | 0 | 0 | 0.00 |
87 | Chase Cronin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Gallagher |
Carter McKinley |
Jonathan Carter |
Tyler Kapty |
Karlie Carter |
Dylan Hebig, Ref |
Kelly Peifer, Referee |