Sabrecats U15 A | 6 |
North Lacrosse U15 A | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 9:30 PM | The Legends Centre | Sabrecats U15 A | North Lacrosse U15 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sabrecats U15 A | 6 | 0 | 0 | 6 |
North Lacrosse U15 A | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sabrecats U15 A | 0 | 0 | 0 | 0 |
North Lacrosse U15 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sabrecats U15 A | -- |
North Lacrosse U15 A | -- |
Period 1 |
---|
Sabrecats U15 A at 14:56 - #39 Trudeau Zachary |
Sabrecats U15 A at 12:57 - #49 Drader Jake from #37 Dumaresq Bowen |
Sabrecats U15 A at 9:59 - #59 DeWitt Cale from #66 Alex Allalemdjian and #8 Kelly John |
North Lacrosse U15 A at 9:29 - #39 Mason Tymkow from #43 Owen Muir |
Sabrecats U15 A at 9:23 - #39 Trudeau Zachary from #59 DeWitt Cale |
Sabrecats U15 A at 4:17 - #39 Trudeau Zachary from #49 Drader Jake |
Sabrecats U15 A at 4:03 - #62 Kulsky Owen from #77 Boyd Mason |
Period 1 |
---|
Sabrecats U15 A at 15:58 - #49 Drader Jake for Slash Minor 8.4(2 pim) |
Sabrecats U15 A at 12:53 - #37 Dumaresq Bowen for Unsportsmanlike(2 pim) |
Sabrecats U15 A at 12:53 - #49 Drader Jake for Cross Check Minor 8.2(2 pim) |
North Lacrosse U15 A at 12:53 - #27 Hudson Currie for Unsportsmanlike(2 pim) |
Sabrecats U15 A at 9:22 - #39 Trudeau Zachary for Holding Minor 7.1(2 pim) |
North Lacrosse U15 A at 7:01 - #17 Cartyr Charlet for Slash Minor 8.4(2 pim) |
North Lacrosse U15 A at 5:14 - #5 Auley Hilkewich for Slash Minor 8.4(2 pim) |
North Lacrosse U15 A at 5:00 - #11 Nicholas Ouellet for Cross Check Minor 8.2(2 pim) |
Sabrecats U15 A at 2:28 - #8 Kelly John for Slash Minor 8.4(2 pim) |
Sabrecats U15 A at 0:58 - #49 Drader Jake for Cross Check Minor 8.2(2 pim) |
Sabrecats U15 A at 0:49 - #17 Humphrey Jarek Izzie for Cross Check Minor 8.2(2 pim) |
North Lacrosse U15 A at 0:39 - #17 Cartyr Charlet for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Trudeau Zachary | 3 | 0 | 3 | 2.00 |
49 | Drader Jake | 1 | 1 | 2 | 6.00 |
59 | DeWitt Cale | 1 | 1 | 2 | 0.00 |
62 | Kulsky Owen | 1 | 0 | 1 | 0.00 |
8 | Kelly John | 0 | 1 | 1 | 2.00 |
37 | Dumaresq Bowen | 0 | 1 | 1 | 2.00 |
66 | Alex Allalemdjian | 0 | 1 | 1 | 0.00 |
77 | Boyd Mason | 0 | 1 | 1 | 0.00 |
4 | Mundy Mason | 0 | 0 | 0 | 0.00 |
5 | Weatherall Jailen | 0 | 0 | 0 | 0.00 |
9 | Oseen Cohen | 0 | 0 | 0 | 0.00 |
11 | Chuchmuch Colby | 0 | 0 | 0 | 0.00 |
17 | Humphrey Jarek Izzie | 0 | 0 | 0 | 2.00 |
32 | Genkins Gethin | 0 | 0 | 0 | 0.00 |
40 | Sim-Rogen Lincoln | 0 | 0 | 0 | 0.00 |
52 | Coates Wyatt | 0 | 0 | 0 | 0.00 |
63 | Oseen Leo (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aiden Kindopp |
Blythe Butler |
Connor Finlay |
Jaruy Jarek |
Matt Finlay |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Mason Tymkow | 1 | 0 | 1 | 0.00 |
43 | Owen Muir | 0 | 1 | 1 | 0.00 |
5 | Auley Hilkewich | 0 | 0 | 0 | 2.00 |
10 | Jack Champagne | 0 | 0 | 0 | 0.00 |
11 | Nicholas Ouellet | 0 | 0 | 0 | 2.00 |
15 | David LaRose | 0 | 0 | 0 | 0.00 |
16 | Bennet Sedo | 0 | 0 | 0 | 0.00 |
17 | Cartyr Charlet | 0 | 0 | 0 | 4.00 |
27 | Hudson Currie | 0 | 0 | 0 | 2.00 |
55 | Cohen Tomaszyk | 0 | 0 | 0 | 0.00 |
60 | Blaine Nelson | 0 | 0 | 0 | 0.00 |
66 | Braiden Carter | 0 | 0 | 0 | 0.00 |
71 | Cayden Kapty | 0 | 0 | 0 | 0.00 |
87 | Chase Cronin | 0 | 0 | 0 | 0.00 |
89 | Mason Hodge | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Carter McKinley |
Jonathan Carter |
Tyler Kapty |
Adam Gallagher |
Dylan Hebig, |
Hunter Scheck, |