South Sask Stealth U15 A | 10 |
Winnipeg Terriers U15 A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 17, 2024 8:00 PM | The Legends Centre | South Sask Stealth U15 A | Winnipeg Terriers U15 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Stealth U15 A | 3 | 4 | 3 | 10 |
| Winnipeg Terriers U15 A | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| South Sask Stealth U15 A | 0 | 0 | 0 | 0 |
| Winnipeg Terriers U15 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| South Sask Stealth U15 A | -- |
| Winnipeg Terriers U15 A | -- |
| Period 1 |
|---|
| South Sask Stealth U15 A at 15:40 - #14 Kysen Mac Angus from #21 Steele Ozmun |
| South Sask Stealth U15 A at 4:54 (SH) - #11 Leo Missal |
| South Sask Stealth U15 A at 1:03 - #19 Hudson Maloney from #7 Ryder Seiferling |
| Period 2 |
| Winnipeg Terriers U15 A at 16:09 - #15 Owen Hamilton from #16 Kale Hynes and #3 Nolan Mcpherson |
| South Sask Stealth U15 A at 7:50 - #15 Bentley Messner from #11 Leo Missal |
| South Sask Stealth U15 A at 6:55 - #11 Leo Missal |
| South Sask Stealth U15 A at 1:59 - #17 Brett Bowerin from #19 Hudson Maloney |
| South Sask Stealth U15 A at 1:14 - #12 Jett Wallace |
| Period 3 |
| South Sask Stealth U15 A at 13:48 - #19 Hudson Maloney from #21 Steele Ozmun and #12 Jett Wallace |
| Winnipeg Terriers U15 A at 11:43 - #15 Owen Hamilton from #3 Nolan Mcpherson and #16 Kale Hynes |
| South Sask Stealth U15 A at 9:50 - #19 Hudson Maloney |
| South Sask Stealth U15 A at 5:17 - #19 Hudson Maloney |
| Period 1 |
|---|
| South Sask Stealth U15 A at 5:47 - #18 Jasper Baan for Slash Minor 8.4(2 pim) |
| Winnipeg Terriers U15 A at 3:07 - #7 Braxton Elias for Holding Minor 7.1(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Hudson Maloney | 4 | 1 | 5 | 0.00 |
| 11 | Leo Missal | 2 | 1 | 3 | 0.00 |
| 12 | Jett Wallace | 1 | 1 | 2 | 0.00 |
| 21 | Steele Ozmun | 0 | 2 | 2 | 0.00 |
| 14 | Kysen Mac Angus | 1 | 0 | 1 | 0.00 |
| 15 | Bentley Messner | 1 | 0 | 1 | 0.00 |
| 17 | Brett Bowerin | 1 | 0 | 1 | 0.00 |
| 7 | Ryder Seiferling | 0 | 1 | 1 | 0.00 |
| 1 | Jett Martens | 0 | 0 | 0 | 0.00 |
| 2 | Rylan Deichert | 0 | 0 | 0 | 0.00 |
| 5 | Nixon Friesen | 0 | 0 | 0 | 0.00 |
| 6 | Jax Brown | 0 | 0 | 0 | 0.00 |
| 8 | Kyler Pladson | 0 | 0 | 0 | 0.00 |
| 9 | Maddox Mohan | 0 | 0 | 0 | 0.00 |
| 10 | Chayse Willoughby | 0 | 0 | 0 | 0.00 |
| 18 | Jasper Baan | 0 | 0 | 0 | 2.00 |
| 35 | Quinton Stinson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dustin Mac Angus |
| Joel Freisen |
| Lanny Stinson |
| Nadene Mac Angus |
| Rhett Baldwin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Owen Hamilton | 2 | 0 | 2 | 0.00 |
| 3 | Nolan Mcpherson | 0 | 2 | 2 | 0.00 |
| 16 | Kale Hynes | 0 | 2 | 2 | 0.00 |
| 5 | Winston Hooker-Ridgen | 0 | 0 | 0 | 0.00 |
| 6 | Jackson Brokopiw | 0 | 0 | 0 | 0.00 |
| 7 | Braxton Elias | 0 | 0 | 0 | 2.00 |
| 8 | Henrik Vigfusson | 0 | 0 | 0 | 0.00 |
| 10 | Nate Saj | 0 | 0 | 0 | 0.00 |
| 11 | Dominik Page | 0 | 0 | 0 | 0.00 |
| 12 | Keenan Carroll | 0 | 0 | 0 | 0.00 |
| 14 | Emily Williscroft | 0 | 0 | 0 | 0.00 |
| 17 | Carson Phillion | 0 | 0 | 0 | 0.00 |
| 20 | Evan Browne | 0 | 0 | 0 | 0.00 |
| 29 | Pierce Constant | 0 | 0 | 0 | 0.00 |
| 30 | Dane Zuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Phillion |
| Kelson Borisenko |
| Matt Garvey |
| Matt Mason |
| Dylan Hebig , |
| Hunter scheck, |