Standing Buffalo Fighting Sioux | 6 |
Wheat City Wranglers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10 | Sun, Jun. 04, 2023 4:30 PM | The Legends Centre | Standing Buffalo Fighting Sioux | Wheat City Wranglers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 2 | 2 | 2 | 6 |
Wheat City Wranglers | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Standing Buffalo Fighting Sioux | 0 | 0 | 0 | 0 |
Wheat City Wranglers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Standing Buffalo Fighting Sioux | -- |
Wheat City Wranglers | -- |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 13:46 - #30 Misun Goodwill from #6 Cardell Noble and #77 Sophia Yuzicappi |
Standing Buffalo Fighting Sioux at 7:56 - #22 Kingston Dickie from #6 Cardell Noble |
Period 2 |
Standing Buffalo Fighting Sioux at 8:39 - #30 Misun Goodwill |
Wheat City Wranglers at 7:02 - #28 Riley Mangin |
Standing Buffalo Fighting Sioux at 4:25 - #6 Cardell Noble |
Period 3 |
Standing Buffalo Fighting Sioux at 14:03 - #22 Kingston Dickie |
Standing Buffalo Fighting Sioux at 11:22 - #18 Destan Ritco from #21 Jackson Bray |
Period 1 |
---|
Standing Buffalo Fighting Sioux at 10:37 - #83 Deshawn Kaiswatum for Cross Check Minor 8.2(2 pim) |
Standing Buffalo Fighting Sioux at 6:33 - #21 Jackson Bray for Slash Minor 8.4(2 pim) |
Wheat City Wranglers at 6:33 - #26 Jace Woloski for Slash Minor 8.4(2 pim) |
Standing Buffalo Fighting Sioux at 1:04 - #4 Pavel Kaiswatum for Holding Stick (2 pim) |
Wheat City Wranglers at 1:04 - #15 Ruby Hatcher for Holding Stick (2 pim) |
Period 2 |
Standing Buffalo Fighting Sioux at 5:20 - #17 Xander Molde for Holding Minor 7.1(2 pim) |
Standing Buffalo Fighting Sioux at 5:20 - #17 Xander Molde for Holding Minor 7.1(2 pim) |
Period 3 |
Standing Buffalo Fighting Sioux at 6:33 - #83 Deshawn Kaiswatum for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cardell Noble | 1 | 2 | 3 | 0.00 |
22 | Kingston Dickie | 2 | 0 | 2 | 0.00 |
30 | Misun Goodwill | 2 | 0 | 2 | 0.00 |
18 | Destan Ritco | 1 | 0 | 1 | 0.00 |
21 | Jackson Bray | 0 | 1 | 1 | 2.00 |
77 | Sophia Yuzicappi | 0 | 1 | 1 | 0.00 |
1 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
2 | Cylus Yuzicappi | 0 | 0 | 0 | 0.00 |
4 | Pavel Kaiswatum | 0 | 0 | 0 | 2.00 |
5 | Adelle Crant | 0 | 0 | 0 | 0.00 |
9 | Kiana Kaiswatum | 0 | 0 | 0 | 0.00 |
12 | Jackson Dubois | 0 | 0 | 0 | 0.00 |
17 | Xander Molde | 0 | 0 | 0 | 4.00 |
19 | Ivy Kamer | 0 | 0 | 0 | 0.00 |
20 | EDWARD DUMONT | 0 | 0 | 0 | 0.00 |
42 | Auley White | 0 | 0 | 0 | 0.00 |
83 | Deshawn Kaiswatum | 0 | 0 | 0 | 4.00 |
84 | Lynden Krenbrienk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Colter Goodwill |
Don Larson |
Larissa Yuzicappi |
Mitch Soo-Oyewaste |
Tyler Yellowtail |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Riley Mangin | 1 | 0 | 1 | 0.00 |
3 | Max Church | 0 | 0 | 0 | 0.00 |
7 | Meyson Tait | 0 | 0 | 0 | 0.00 |
9 | Zachary Foster | 0 | 0 | 0 | 0.00 |
11 | Colton Kindrat | 0 | 0 | 0 | 0.00 |
12 | Jillian Hatcher | 0 | 0 | 0 | 0.00 |
14 | Lyndan Spurway | 0 | 0 | 0 | 0.00 |
15 | Ruby Hatcher | 0 | 0 | 0 | 2.00 |
16 | Nash Ironman | 0 | 0 | 0 | 0.00 |
21 | Ayden Mott | 0 | 0 | 0 | 0.00 |
24 | Ben Ramirez Killburn | 0 | 0 | 0 | 0.00 |
26 | Jace Woloski | 0 | 0 | 0 | 2.00 |
27 | Ari Lang | 0 | 0 | 0 | 0.00 |
44 | Dylan Henry | 0 | 0 | 0 | 0.00 |
67 | Knox Zdan | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Marty Zdan |
Tim Lang |
Trevor Kindrat |
No Officials Entered |