North Sask Predators U13 A | 3 |
SWAT U13 A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Sat, May. 17, 2025 4:00 PM | Archibald Arena | North Sask Predators U13 A | SWAT U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Sask Predators U13 A | 0 | 1 | 2 | 3 |
| SWAT U13 A | 1 | 2 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| North Sask Predators U13 A | 0 | 0 | 0 | 0 |
| SWAT U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| North Sask Predators U13 A | -- |
| SWAT U13 A | -- |
| Period 1 |
|---|
| SWAT U13 A at 12:54 - #26 Rory Fitch |
| Period 2 |
| SWAT U13 A at 7:39 - #3 Evan Biehn |
| SWAT U13 A at 7:17 - #19 Griffin Lucyshyn from #3 Evan Biehn and #10 Kylen Luoma |
| North Sask Predators U13 A at 0:57 - #13 Boston Moe |
| Period 3 |
| SWAT U13 A at 8:47 - #12 Luca Pilon from #13 Thane Partyka and #7 Wyatt O'Neil |
| North Sask Predators U13 A at 4:30 - #10 Beckett Horricks from #7 Sawyer Wasylyk |
| SWAT U13 A at 3:51 - #3 Evan Biehn from #10 Kylen Luoma and #11 Troy Dudar |
| SWAT U13 A at 3:13 - #11 Troy Dudar from #19 Griffin Lucyshyn |
| North Sask Predators U13 A at 0:32 - #17 Harrison Shindle from #14 Dallan Kasner and #8 Connor Mason |
| SWAT U13 A at 0:25 - #3 Evan Biehn |
| Period 1 |
|---|
| SWAT U13 A at 4:59 - #19 Griffin Lucyshyn for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| North Sask Predators U13 A at 14:29 - #17 Harrison Shindle for Cross Check Minor 8.2(2 pim) |
| North Sask Predators U13 A at 8:50 - #8 Connor Mason for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| North Sask Predators U13 A at 12:58 - #5 Ryan Bexson for Slash Minor 8.4(2 pim) |
| SWAT U13 A at 4:39 - #8 Theodore Watts for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Beckett Horricks | 1 | 0 | 1 | 0.00 |
| 13 | Boston Moe | 1 | 0 | 1 | 0.00 |
| 17 | Harrison Shindle | 1 | 0 | 1 | 2.00 |
| 7 | Sawyer Wasylyk | 0 | 1 | 1 | 0.00 |
| 8 | Connor Mason | 0 | 1 | 1 | 2.00 |
| 14 | Dallan Kasner | 0 | 1 | 1 | 0.00 |
| Ashton Marion (AP) | 0 | 0 | 0 | 0.00 | |
| Hudson Hedin (AP) | 0 | 0 | 0 | 0.00 | |
| Jordy Bechtel (AP) | 0 | 0 | 0 | 0.00 | |
| Silas Bear (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
| 2 | Asher Roode | 0 | 0 | 0 | 0.00 |
| 3 | Beau Tucker | 0 | 0 | 0 | 0.00 |
| 4 | Easton Harris (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Bexson (AP) | 0 | 0 | 0 | 2.00 |
| 9 | Nixon Bilodeau | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
| 12 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 15 | Charlie Morgan | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Cook | 0 | 0 | 0 | 0.00 |
| 19 | Henry Borysiuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Evan Biehn | 3 | 1 | 4 | 0.00 |
| 11 | Troy Dudar | 1 | 1 | 2 | 0.00 |
| 19 | Griffin Lucyshyn | 1 | 1 | 2 | 2.00 |
| 10 | Kylen Luoma | 0 | 2 | 2 | 0.00 |
| 12 | Luca Pilon | 1 | 0 | 1 | 0.00 |
| 26 | Rory Fitch | 1 | 0 | 1 | 0.00 |
| 7 | Wyatt O'Neil | 0 | 1 | 1 | 0.00 |
| 13 | Thane Partyka | 0 | 1 | 1 | 0.00 |
| 5 | Aden Pederson | 0 | 0 | 0 | 0.00 |
| 6 | Avery Kolla | 0 | 0 | 0 | 0.00 |
| 8 | Theodore Watts | 0 | 0 | 0 | 2.00 |
| 9 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 14 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
| 18 | Ewan Dunlap | 0 | 0 | 0 | 0.00 |
| 20 | Everett Mitchell | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Bond | 0 | 0 | 0 | 0.00 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| 31 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |