SWAT U13 A | 7 |
North Sask Predators U13 A | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 16, 2025 8:45 PM | Archibald Arena | SWAT U13 A | North Sask Predators U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U13 A | 2 | 3 | 2 | 7 |
| North Sask Predators U13 A | 3 | 2 | 5 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U13 A | 0 | 0 | 0 | 0 |
| North Sask Predators U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT U13 A | -- |
| North Sask Predators U13 A | -- |
| Period 1 |
|---|
| North Sask Predators U13 A at 12:11 - #16 Jesse Cook for Interference Minor 7.3(2 pim) |
| SWAT U13 A at 7:06 - #20 Everett Mitchell for Trip Minor 7.4(2 pim) |
| North Sask Predators U13 A at 0:43 - #19 Henry Borysiuk for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| North Sask Predators U13 A at 2:56 - #11 Nixon Patoine for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| North Sask Predators U13 A at 7:47 - #15 Charlie Morgan for High Stick Minor 8.3(2 pim) |
| North Sask Predators U13 A at 6:48 - #5 Ryan Bexson for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Theodore Watts | 2 | 0 | 2 | 0.00 |
| 24 | Lucas Bond | 2 | 0 | 2 | 0.00 |
| 3 | Evan Biehn | 1 | 1 | 2 | 0.00 |
| 10 | Kylen Luoma | 1 | 1 | 2 | 0.00 |
| 11 | Troy Dudar | 1 | 1 | 2 | 0.00 |
| 6 | Avery Kolla | 0 | 1 | 1 | 0.00 |
| 5 | Aden Pederson | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 9 | Bentley Engele | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 |
| 14 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
| 18 | Ewan Dunlap | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| 20 | Everett Mitchell | 0 | 0 | 0 | 2.00 |
| 23 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 26 | Rory Fitch | 0 | 0 | 0 | 0.00 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| 31 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Dudar |
| Mike Watts |
| Ryan Poelzer |
| Shannon Luoma |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Mason | 5 | 2 | 7 | 0.00 |
| 17 | Harrison Shindle | 2 | 1 | 3 | 0.00 |
| 9 | Nixon Bilodeau | 1 | 1 | 2 | 0.00 |
| 14 | Dallan Kasner | 1 | 0 | 1 | 0.00 |
| 16 | Jesse Cook | 1 | 0 | 1 | 2.00 |
| 15 | Charlie Morgan | 0 | 1 | 1 | 2.00 |
| 1 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
| 2 | Asher Roode | 0 | 0 | 0 | 0.00 |
| 3 | Beau Tucker | 0 | 0 | 0 | 0.00 |
| 4 | Easton Harris (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Bexson (AP) | 0 | 0 | 0 | 2.00 |
| 10 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Patoine | 0 | 0 | 0 | 2.00 |
| 12 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Boston Moe | 0 | 0 | 0 | 0.00 |
| 19 | Henry Borysiuk | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan Bexson |
| No Officials Entered |