Winnipeg Terriers U13 A | 2 |
Regina Barracuda U13 A | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 16, 2025 7:30 PM | Archibald Arena | Winnipeg Terriers U13 A | Regina Barracuda U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Terriers U13 A | 1 | 1 | 0 | 2 |
| Regina Barracuda U13 A | 2 | 4 | 4 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Winnipeg Terriers U13 A | 0 | 0 | 0 | 0 |
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Winnipeg Terriers U13 A | -- |
| Regina Barracuda U13 A | -- |
| Period 1 |
|---|
| Regina Barracuda U13 A at 7:26 (PP) - #23 Peberdy Karsen from #3 Williams Paxton |
| Regina Barracuda U13 A at 6:44 - #23 Peberdy Karsen from #11 Holzer William and #14 Cherkewich Jace |
| Winnipeg Terriers U13 A at 2:08 - #13 Hudson Girardin from #14 Kolsen Jira |
| Period 2 |
| Winnipeg Terriers U13 A at 6:50 - #9 Dylan Timm |
| Regina Barracuda U13 A at 4:40 - #3 Williams Paxton from #23 Peberdy Karsen |
| Regina Barracuda U13 A at 3:52 - #23 Peberdy Karsen from #3 Williams Paxton |
| Regina Barracuda U13 A at 2:21 - #23 Peberdy Karsen |
| Regina Barracuda U13 A at 0:22 - #3 Williams Paxton from #11 Holzer William |
| Period 3 |
| Regina Barracuda U13 A at 13:13 - #16 Kups Dawsyn from #23 Peberdy Karsen |
| Regina Barracuda U13 A at 10:57 - #23 Peberdy Karsen from #9 Stein Oscar |
| Regina Barracuda U13 A at 8:02 - #23 Peberdy Karsen from #24 Tytlandsvik Beckett |
| Regina Barracuda U13 A at 5:42 - #11 Holzer William from #24 Tytlandsvik Beckett |
| Period 1 |
|---|
| Winnipeg Terriers U13 A at 9:11 - #6 Jack Pallen for Slash Minor 8.4(2 pim) |
| Period 2 |
| Regina Barracuda U13 A at 14:32 - #11 Holzer William for Cross Check Minor 8.2(2 pim) |
| Winnipeg Terriers U13 A at 12:34 - #7 Tyler Schmeichel for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Winnipeg Terriers U13 A at 8:21 - #10 Ryker Isfjord for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Dylan Timm | 1 | 0 | 1 | 0.00 |
| 13 | Hudson Girardin | 1 | 0 | 1 | 0.00 |
| 14 | Kolsen Jira | 0 | 1 | 1 | 0.00 |
| 2 | Hudson Rickets-Burns | 0 | 0 | 0 | 0.00 |
| 3 | Macklin Coubrough | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Drew | 0 | 0 | 0 | 0.00 |
| 6 | Jack Pallen | 0 | 0 | 0 | 2.00 |
| 7 | Tyler Schmeichel | 0 | 0 | 0 | 2.00 |
| 8 | Parker Mutcher | 0 | 0 | 0 | 0.00 |
| 10 | Ryker Isfjord | 0 | 0 | 0 | 2.00 |
| 11 | Nash Scrivens | 0 | 0 | 0 | 0.00 |
| 12 | Laine Hansen | 0 | 0 | 0 | 0.00 |
| 16 | Deegan Wright | 0 | 0 | 0 | 0.00 |
| 18 | Scott Piche | 0 | 0 | 0 | 0.00 |
| 29 | Easton Taylor | 0 | 0 | 0 | 0.00 |
| 35 | Olivia Millar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Isfjord |
| Matt Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Peberdy Karsen | 6 | 2 | 8 | 0.00 |
| 3 | Williams Paxton | 2 | 2 | 4 | 0.00 |
| 11 | Holzer William | 1 | 2 | 3 | 2.00 |
| 24 | Tytlandsvik Beckett | 0 | 2 | 2 | 0.00 |
| 16 | Kups Dawsyn | 1 | 0 | 1 | 0.00 |
| 9 | Stein Oscar | 0 | 1 | 1 | 0.00 |
| 14 | Cherkewich Jace | 0 | 1 | 1 | 0.00 |
| 6 | Wise Zaidyn | 0 | 0 | 0 | 0.00 |
| 10 | Welder John | 0 | 0 | 0 | 0.00 |
| 12 | Kress Tyson (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Brown Declan | 0 | 0 | 0 | 0.00 |
| 21 | Oudot Reece | 0 | 0 | 0 | 0.00 |
| 67 | Boschman Jenson | 0 | 0 | 0 | 0.00 |
| 85 | Mitchell Brady | 0 | 0 | 0 | 0.00 |
| 96 | Herriot Yael | 0 | 0 | 0 | 0.00 |
| 98 | Kups Benson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Kleisinger |
| Derek Kups |
| Travis Williams |
| No Officials Entered |