SWAT U13 A | 4 |
Regina Barracuda U13 A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, May. 16, 2025 5:00 PM | Archibald Arena | SWAT U13 A | Regina Barracuda U13 A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U13 A | 2 | 1 | 1 | 4 |
| Regina Barracuda U13 A | 3 | 3 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| SWAT U13 A | 0 | 0 | 0 | 0 |
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SWAT U13 A | -- |
| Regina Barracuda U13 A | -- |
| Period 1 |
|---|
| Regina Barracuda U13 A at 14:37 - #3 Williams Paxton from #24 Tytlandsvik Beckett |
| Regina Barracuda U13 A at 13:47 - #23 Peberdy Karsen from #14 Cherkewich Jace |
| SWAT U13 A at 8:24 - #9 Bentley Engele from #5 Aden Pederson and #11 Troy Dudar |
| Regina Barracuda U13 A at 5:41 - #23 Peberdy Karsen from #14 Cherkewich Jace |
| SWAT U13 A at 0:42 - #20 Everett Mitchell from #13 Thane Partyka |
| Period 2 |
| Regina Barracuda U13 A at 13:17 - #9 Stein Oscar |
| SWAT U13 A at 12:45 - #26 Rory Fitch |
| Regina Barracuda U13 A at 4:47 - #3 Williams Paxton from #6 Wise Zaidyn |
| Regina Barracuda U13 A at 1:52 - #23 Peberdy Karsen from #15 Brown Declan |
| Period 3 |
| Regina Barracuda U13 A at 12:42 - #12 Kress Tyson from #98 Kups Benson |
| Regina Barracuda U13 A at 10:54 - #3 Williams Paxton from #14 Cherkewich Jace and #98 Kups Benson |
| Regina Barracuda U13 A at 3:57 - #3 Williams Paxton |
| SWAT U13 A at 1:08 - #20 Everett Mitchell |
| Period 1 |
|---|
| Regina Barracuda U13 A at 13:47 - #11 Holzer William for Slash Minor 8.4(2 pim) |
| SWAT U13 A at 5:41 - #3 Evan Biehn for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| SWAT U13 A at 8:23 - #8 Theodore Watts for Cross Check Minor 8.2(2 pim) |
| SWAT U13 A at 2:41 - #9 Bentley Engele for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Regina Barracuda U13 A at 7:55 - #96 Herriot Yael for Cross Check Minor 8.2(2 pim) |
| SWAT U13 A at 6:38 - #3 Evan Biehn for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Everett Mitchell | 2 | 0 | 2 | 0.00 |
| 9 | Bentley Engele | 1 | 0 | 1 | 2.00 |
| 26 | Rory Fitch | 1 | 0 | 1 | 0.00 |
| 5 | Aden Pederson | 0 | 1 | 1 | 0.00 |
| 11 | Troy Dudar | 0 | 1 | 1 | 0.00 |
| 13 | Thane Partyka | 0 | 1 | 1 | 0.00 |
| 3 | Evan Biehn | 0 | 0 | 0 | 4.00 |
| 6 | Avery Kolla | 0 | 0 | 0 | 0.00 |
| 7 | Wyatt O'Neil | 0 | 0 | 0 | 0.00 |
| 8 | Theodore Watts | 0 | 0 | 0 | 2.00 |
| 10 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
| 12 | Luca Pilon | 0 | 0 | 0 | 0.00 |
| 14 | Dayton Braidek | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Tochor | 0 | 0 | 0 | 0.00 |
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
| 18 | Ewan Dunlap | 0 | 0 | 0 | 0.00 |
| 19 | Griffin Lucyshyn | 0 | 0 | 0 | 0.00 |
| 23 | Ryker Perry | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Bond | 0 | 0 | 0 | 0.00 |
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
| 31 | Kylar Ooms | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Anthony Dudar |
| Mike Watts |
| Ryan Poelzer |
| Shannon Luoma |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Williams Paxton | 4 | 0 | 4 | 0.00 |
| 23 | Peberdy Karsen | 3 | 0 | 3 | 0.00 |
| 14 | Cherkewich Jace | 0 | 3 | 3 | 0.00 |
| 98 | Kups Benson | 0 | 2 | 2 | 0.00 |
| 9 | Stein Oscar | 1 | 0 | 1 | 0.00 |
| 12 | Kress Tyson (AP) | 1 | 0 | 1 | 0.00 |
| 6 | Wise Zaidyn | 0 | 1 | 1 | 0.00 |
| 15 | Brown Declan | 0 | 1 | 1 | 0.00 |
| 24 | Tytlandsvik Beckett | 0 | 1 | 1 | 0.00 |
| 10 | Welder John | 0 | 0 | 0 | 0.00 |
| 11 | Holzer William | 0 | 0 | 0 | 2.00 |
| 16 | Kups Dawsyn | 0 | 0 | 0 | 0.00 |
| 21 | Oudot Reece | 0 | 0 | 0 | 0.00 |
| 67 | Boschman Jenson | 0 | 0 | 0 | 0.00 |
| 96 | Herriot Yael | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Derek Kups |
| Jeff Tytlandsvik |
| Travis Williams |
| No Officials Entered |