SWAT U13 A | 3 |
Regina Barracuda U13 A | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, May. 19, 2024 11:45 AM | Archibald Arena | SWAT U13 A | Regina Barracuda U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U13 A | 1 | 2 | 0 | 3 |
Regina Barracuda U13 A | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U13 A | 0 | 0 | 0 | 0 |
Regina Barracuda U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAT U13 A | -- |
Regina Barracuda U13 A | -- |
Period 1 |
---|
Regina Barracuda U13 A at 8:35 - #77 Holt Crossman from #10 Kayden Kleisinger |
SWAT U13 A at 4:03 - #16 Owen Smith |
Regina Barracuda U13 A at 1:55 - #10 Kayden Kleisinger |
Regina Barracuda U13 A at 0:30 - #3 Paxton Williams |
Period 2 |
SWAT U13 A at 9:21 - #6 Ashton Ewen |
SWAT U13 A at 5:24 - #22 Elias Ford |
Regina Barracuda U13 A at 2:40 - #83 Deshawn Kaiswatum from #10 Kayden Kleisinger |
Regina Barracuda U13 A at 0:13 - #83 Deshawn Kaiswatum |
Period 3 |
Regina Barracuda U13 A at 11:42 - #44 Bodyn Dyke |
Regina Barracuda U13 A at 9:58 - #3 Paxton Williams from #99 Luke Ogrodnick |
Regina Barracuda U13 A at 2:16 - #44 Bodyn Dyke from #24 Beckett Tytlandsvik and #22 Hudson Banga |
Period 1 |
---|
SWAT U13 A at 10:09 - #15 Jayden Ptolemy for High Stick Minor 8.3(2 pim) |
Regina Barracuda U13 A at 4:52 - #83 Deshawn Kaiswatum for High Stick Minor 8.3(2 pim) |
Period 2 |
Regina Barracuda U13 A at 13:23 - #98 Bensen Kups for High Stick Minor 8.3(2 pim) |
SWAT U13 A at 4:00 - #14 Kye Haines for Cross Check Minor 8.2(2 pim) |
Regina Barracuda U13 A at 1:25 - #24 Beckett Tytlandsvik for Slash Minor 8.4(2 pim) |
SWAT U13 A at 1:25 - #16 Owen Smith for Slash Minor 8.4(2 pim) |
Period 3 |
SWAT U13 A at 11:42 - #9 Merreck Pate for Cross Check Minor 8.2(2 pim) |
SWAT U13 A at 2:39 - #7 Troy Dudar for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ashton Ewen | 1 | 0 | 1 | 0.00 |
16 | Owen Smith | 1 | 0 | 1 | 2.00 |
22 | Elias Ford | 1 | 0 | 1 | 0.00 |
5 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
7 | Troy Dudar | 0 | 0 | 0 | 2.00 |
8 | Lucas Byklum | 0 | 0 | 0 | 0.00 |
9 | Merreck Pate | 0 | 0 | 0 | 2.00 |
10 | Kylen Luoma | 0 | 0 | 0 | 0.00 |
11 | Nathan King | 0 | 0 | 0 | 0.00 |
13 | Thane Partyka | 0 | 0 | 0 | 0.00 |
14 | Kye Haines | 0 | 0 | 0 | 2.00 |
15 | Jayden Ptolemy | 0 | 0 | 0 | 2.00 |
17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
21 | Eric Baker | 0 | 0 | 0 | 0.00 |
24 | Ryker Janis | 0 | 0 | 0 | 0.00 |
27 | Weston Reis | 0 | 0 | 0 | 0.00 |
30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
31 | Landan Churko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Litterick |
Nathan Churko |
Pat Smith |
Shannon Luoma |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kayden Kleisinger | 1 | 2 | 3 | 0.00 |
3 | Paxton Williams | 2 | 0 | 2 | 0.00 |
44 | Bodyn Dyke | 2 | 0 | 2 | 0.00 |
83 | Deshawn Kaiswatum | 2 | 0 | 2 | 2.00 |
77 | Holt Crossman | 1 | 0 | 1 | 0.00 |
22 | Hudson Banga | 0 | 1 | 1 | 0.00 |
24 | Beckett Tytlandsvik | 0 | 1 | 1 | 2.00 |
99 | Luke Ogrodnick | 0 | 1 | 1 | 0.00 |
8 | Frank Riley | 0 | 0 | 0 | 0.00 |
11 | William Holzer | 0 | 0 | 0 | 0.00 |
14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 |
15 | Declan Brown | 0 | 0 | 0 | 0.00 |
17 | Marley Gushue | 0 | 0 | 0 | 0.00 |
31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 |
62 | Karsen Peberdy | 0 | 0 | 0 | 0.00 |
85 | Brady Mitchell | 0 | 0 | 0 | 0.00 |
90 | Braxton Fifield | 0 | 0 | 0 | 0.00 |
98 | Bensen Kups | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chad Kleisinger |
Derek Kups |
Jeff Tytlandsvik |
Travis Williams |
Joseph Liu, Official |
Max Farbacher [none], Ref |