Winnipeg Knights U13 A |                                 4 |           
                  South Sask Stealth U13 A |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 19, 2024 10:30 AM | Archibald Arena | Winnipeg Knights U13 A | South Sask Stealth U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Winnipeg Knights U13 A | 0 | 3 | 1 | 4 | 
| South Sask Stealth U13 A | 1 | 0 | 0 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Winnipeg Knights U13 A | 0 | 0 | 0 | 0 | 
| South Sask Stealth U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Winnipeg Knights U13 A | -- | 
| South Sask Stealth U13 A | -- | 
| Period 1 | 
|---|
| South Sask Stealth U13 A at 6:48 (SH) - #22 Cohen Baumgartner | 
| Period 2 | 
| Winnipeg Knights U13 A at 9:50 (PP) - #8 Lyrik Selch | 
| Winnipeg Knights U13 A at 7:30 (PP) - #20 Ayden Mott from #18 Ari Lang | 
| Winnipeg Knights U13 A at 6:35 - #11 Clark Tully | 
| Period 3 | 
| Winnipeg Knights U13 A at 11:34 - #4 Luke Hopiavuori | 
| Period 1 | 
|---|
| Winnipeg Knights U13 A at 13:00 - #8 Lyrik Selch for Cross Check Minor 8.2(2 pim) | 
| Winnipeg Knights U13 A at 12:13 - #19 Kolt Rieu for Cross Check Minor 8.2(2 pim) | 
| Winnipeg Knights U13 A at 11:44 - #20 Ayden Mott for Boarding 6.2a(2 pim) | 
| South Sask Stealth U13 A at 7:19 - #2 Lee Brown for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 5:49 - #14 Declan McClintock for Trip Minor 7.4(2 pim) | 
| Winnipeg Knights U13 A at 4:39 - #19 Kolt Rieu for Cross Check Minor 8.2(2 pim) | 
| South Sask Stealth U13 A at 2:56 - #18 Emmerson Pilgrim for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| South Sask Stealth U13 A at 11:30 - #22 Cohen Baumgartner for Cross Check Minor 8.2(2 pim) | 
| South Sask Stealth U13 A at 8:01 - #2 Lee Brown for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 5:49 - #9 Ryker Isfjord for Cross Check Minor 8.2(2 pim) | 
| Period 3 | 
| South Sask Stealth U13 A at 9:53 - #17 Keegan Flanagan for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 4:48 - #3 Nash Scrivens for Slash Major 8.4(5 pim) | 
| Winnipeg Knights U13 A at 0:15 - #2 Benjamin McDonald for Rough Minor 6.7K(2 pim) | 
| South Sask Stealth U13 A at 0:15 - #17 Keegan Flanagan for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Luke Hopiavuori | 1 | 0 | 1 | 0.00 | 
| 8 | Lyrik Selch | 1 | 0 | 1 | 2.00 | 
| 11 | Clark Tully | 1 | 0 | 1 | 0.00 | 
| 20 | Ayden Mott | 1 | 0 | 1 | 2.00 | 
| 18 | Ari Lang | 0 | 1 | 1 | 0.00 | 
| 2 | Benjamin McDonald | 0 | 0 | 0 | 2.00 | 
| 3 | Nash Scrivens | 0 | 0 | 0 | 5.00 | 
| 5 | Cale Hughes | 0 | 0 | 0 | 0.00 | 
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 0.00 | 
| 7 | Westley Rhoden | 0 | 0 | 0 | 0.00 | 
| 9 | Ryker Isfjord | 0 | 0 | 0 | 2.00 | 
| 10 | Dave Buffie | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Baker | 0 | 0 | 0 | 0.00 | 
| 13 | Armando Silva | 0 | 0 | 0 | 0.00 | 
| 14 | Declan McClintock | 0 | 0 | 0 | 2.00 | 
| 16 | Jake Nychuk | 0 | 0 | 0 | 0.00 | 
| 19 | Kolt Rieu | 0 | 0 | 0 | 4.00 | 
| 29 | Carson Balzar | 0 | 0 | 0 | 0.00 | 
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brendan Selch | 
| Chris Hopiavuori | 
| Darcy Baker | 
| Jason Isfjord | 
| Matt Rhoden | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Cohen Baumgartner | 1 | 0 | 1 | 2.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 2 | Lee Brown | 0 | 0 | 0 | 4.00 | 
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0.00 | 
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Thedroff | 0 | 0 | 0 | 0.00 | 
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 | 
| 7 | Thomas Porter | 0 | 0 | 0 | 0.00 | 
| 8 | Stanley Jameson | 0 | 0 | 0 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 | 
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 | 
| 17 | Keegan Flanagan | 0 | 0 | 0 | 4.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 2.00 | 
| 19 | Vanden Chappel | 0 | 0 | 0 | 0.00 | 
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Flanagan | 
| Devon Angus | 
| Josh MacNaughton | 
| Shaun Sieferling | 
| Max Farbacher [none], Ref |