South Sask Stealth U13 A |                                 6 |           
                  SWAT U13 A |                                 4 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sun, May. 19, 2024 8:00 AM | Archibald Arena | South Sask Stealth U13 A | SWAT U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| South Sask Stealth U13 A | 2 | 0 | 4 | 6 | 
| SWAT U13 A | 2 | 2 | 0 | 4 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| South Sask Stealth U13 A | 0 | 0 | 0 | 0 | 
| SWAT U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| South Sask Stealth U13 A | -- | 
| SWAT U13 A | -- | 
| Period 1 | 
|---|
| South Sask Stealth U13 A at 12:30 - #2 Lee Brown from #3 Bennett Dunlop | 
| SWAT U13 A at 11:05 - #24 Ryker Janis from #8 Lucas Byklum and #10 Kylen Luoma | 
| SWAT U13 A at 4:15 - #16 Owen Smith | 
| South Sask Stealth U13 A at 0:56 - #3 Bennett Dunlop | 
| Period 2 | 
| SWAT U13 A at 8:54 - #9 Merreck Pate from #8 Lucas Byklum | 
| SWAT U13 A at 0:25 - #9 Merreck Pate | 
| Period 3 | 
| South Sask Stealth U13 A at 13:05 - #3 Bennett Dunlop | 
| South Sask Stealth U13 A at 10:33 - #2 Lee Brown | 
| South Sask Stealth U13 A at 9:05 - #3 Bennett Dunlop | 
| South Sask Stealth U13 A at 7:10 - #2 Lee Brown | 
| Period 1 | 
|---|
| South Sask Stealth U13 A at 9:51 - #19 Vanden Chappel for Holding Minor 7.1(2 pim) | 
| SWAT U13 A at 6:50 - #17 Joshua Poelzer for High Stick Minor 8.3(2 pim) | 
| South Sask Stealth U13 A at 0:19 - #22 Cohen Baumgartner for High Stick Minor 8.3(2 pim) | 
| SWAT U13 A at 0:18 - #8 Lucas Byklum for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| South Sask Stealth U13 A at 5:07 - #5 Ethan Thedroff for High Stick Minor 8.3(2 pim) | 
| SWAT U13 A at 2:28 - #7 Troy Dudar for High Stick Minor 8.3(2 pim) | 
| South Sask Stealth U13 A at 1:21 - #17 Keegan Flanagan for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| SWAT U13 A at 11:51 - #6 Ashton Ewen for High Stick Minor 8.3(2 pim) | 
| SWAT U13 A at 7:28 - #10 Kylen Luoma for High Stick Minor 8.3(2 pim) | 
| SWAT U13 A at 3:48 - #14 Kye Haines for High Stick Minor 8.3(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Bennett Dunlop | 3 | 1 | 4 | 0.00 | 
| 2 | Lee Brown | 3 | 0 | 3 | 0.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Thedroff | 0 | 0 | 0 | 2.00 | 
| 6 | Ryker Penner | 0 | 0 | 0 | 0.00 | 
| 7 | Thomas Porter | 0 | 0 | 0 | 0.00 | 
| 8 | Stanley Jameson | 0 | 0 | 0 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 | 
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 | 
| 17 | Keegan Flanagan | 0 | 0 | 0 | 2.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 | 
| 19 | Vanden Chappel | 0 | 0 | 0 | 2.00 | 
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 2.00 | 
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Flanagan | 
| Devon Angus | 
| Josh MacNaughton | 
| Shaun Sieferling | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Merreck Pate | 2 | 0 | 2 | 0.00 | 
| 8 | Lucas Byklum | 0 | 2 | 2 | 2.00 | 
| 16 | Owen Smith | 1 | 0 | 1 | 0.00 | 
| 24 | Ryker Janis | 1 | 0 | 1 | 0.00 | 
| 10 | Kylen Luoma | 0 | 1 | 1 | 2.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 6 | Ashton Ewen | 0 | 0 | 0 | 2.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 2.00 | 
| 11 | Nathan King | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 2.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 17 | Joshua Poelzer | 0 | 0 | 0 | 2.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 22 | Elias Ford | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Kacey Marcinkiw | 
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| Max Farbacher [none], Ref |