South Sask Stealth U13 A |                                 1 |           
                  Regina Barracuda U13 A |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 18, 2024 3:30 PM | Archibald Arena | South Sask Stealth U13 A | Regina Barracuda U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| South Sask Stealth U13 A | 0 | 1 | 0 | 1 | 
| Regina Barracuda U13 A | 6 | 2 | 1 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| South Sask Stealth U13 A | 0 | 0 | 0 | 0 | 
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| South Sask Stealth U13 A | -- | 
| Regina Barracuda U13 A | -- | 
| Period 1 | 
|---|
| Regina Barracuda U13 A at 14:10 - #3 Paxton Williams | 
| Regina Barracuda U13 A at 11:17 - #83 Deshawn Kaiswatum from #24 Beckett Tytlandsvik | 
| Regina Barracuda U13 A at 9:28 - #3 Paxton Williams | 
| Regina Barracuda U13 A at 8:30 (PP) - #77 Holt Crossman from #24 Beckett Tytlandsvik | 
| Regina Barracuda U13 A at 6:04 - #11 William Holzer | 
| Regina Barracuda U13 A at 4:33 - #83 Deshawn Kaiswatum from #90 Braxton Fifield | 
| Period 2 | 
| Regina Barracuda U13 A at 7:20 (PP) - #77 Holt Crossman from #24 Beckett Tytlandsvik | 
| South Sask Stealth U13 A at 5:53 - #7 Thomas Porter | 
| Regina Barracuda U13 A at 1:20 - #10 Kayden Kleisinger | 
| Period 3 | 
| Regina Barracuda U13 A at 8:50 (SH) - #83 Deshawn Kaiswatum | 
| Period 1 | 
|---|
| South Sask Stealth U13 A at 8:10 - #17 Keegan Flanagan for Cross Check Minor 8.2(2 pim) | 
| Regina Barracuda U13 A at 2:37 - #15 Declan Brown for Cross Check Minor 8.2(2 pim) | 
| Period 2 | 
| South Sask Stealth U13 A at 9:48 - #6 Ryker Penner for Cross Check Minor 8.2(2 pim) | 
| South Sask Stealth U13 A at 9:48 - #6 Ryker Penner for Cross Check Minor 8.2(2 pim) | 
| South Sask Stealth U13 A at 0:00 - #5 Ethan Thedroff for Rough Minor 6.7K(2 pim) | 
| Regina Barracuda U13 A at 0:00 - #85 Brady Mitchell for Slash Minor 8.4(2 pim) | 
| Period 3 | 
| Regina Barracuda U13 A at 12:42 - #77 Holt Crossman for High Stick Minor 8.3(2 pim) | 
| Regina Barracuda U13 A at 9:50 - #10 Kayden Kleisinger for Slash Minor 8.4(2 pim) | 
| Regina Barracuda U13 A at 9:50 - #11 William Holzer for Cross Check Minor 8.2(2 pim) | 
| Regina Barracuda U13 A at 7:24 - #98 Bensen Kups for Cross Check Minor 8.2(2 pim) | 
| South Sask Stealth U13 A at 4:44 - #17 Keegan Flanagan for Rough Minor 6.7K(2 pim) | 
| Regina Barracuda U13 A at 4:44 - #77 Holt Crossman for High Stick Minor 8.3(2 pim) | 
| Regina Barracuda U13 A at 4:44 - #11 William Holzer for Slash Minor 8.4(2 pim) | 
| Regina Barracuda U13 A at 0:02 - #11 William Holzer for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Thomas Porter | 1 | 0 | 1 | 0.00 | 
| 1 | Liam Hartfield | 0 | 0 | 0 | 0.00 | 
| 2 | Lee Brown | 0 | 0 | 0 | 0.00 | 
| 3 | Bennett Dunlop | 0 | 0 | 0 | 0.00 | 
| 4 | Cooper MacNaughton | 0 | 0 | 0 | 0.00 | 
| 5 | Ethan Thedroff | 0 | 0 | 0 | 2.00 | 
| 6 | Ryker Penner | 0 | 0 | 0 | 4.00 | 
| 8 | Stanley Jameson | 0 | 0 | 0 | 0.00 | 
| 10 | Cruz Seaborg | 0 | 0 | 0 | 0.00 | 
| 14 | Ben Gagne | 0 | 0 | 0 | 0.00 | 
| 15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 | 
| 17 | Keegan Flanagan | 0 | 0 | 0 | 4.00 | 
| 18 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 | 
| 19 | Vanden Chappel | 0 | 0 | 0 | 0.00 | 
| 22 | Cohen Baumgartner | 0 | 0 | 0 | 0.00 | 
| 35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chris Flanagan | 
| Devon Angus | 
| Josh MacNaughton | 
| Shaun Sieferling | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 83 | Deshawn Kaiswatum | 3 | 0 | 3 | 0.00 | 
| 24 | Beckett Tytlandsvik | 0 | 3 | 3 | 0.00 | 
| 3 | Paxton Williams | 2 | 0 | 2 | 0.00 | 
| 77 | Holt Crossman | 2 | 0 | 2 | 4.00 | 
| 10 | Kayden Kleisinger | 1 | 0 | 1 | 2.00 | 
| 11 | William Holzer | 1 | 0 | 1 | 6.00 | 
| 90 | Braxton Fifield | 0 | 1 | 1 | 0.00 | 
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 | 
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 | 
| 15 | Declan Brown | 0 | 0 | 0 | 2.00 | 
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 | 
| 31 | Liam Yuzicappi | 0 | 0 | 0 | 0.00 | 
| 44 | Bodyn Dyke | 0 | 0 | 0 | 0.00 | 
| 62 | Karsen Peberdy | 0 | 0 | 0 | 0.00 | 
| 85 | Brady Mitchell | 0 | 0 | 0 | 2.00 | 
| 98 | Bensen Kups | 0 | 0 | 0 | 2.00 | 
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chad Kleisinger | 
| Derek Kups | 
| Jeff Tytlandsvik | 
| Travis Williams | 
| Kelly Peifer, Referee | 
| Max Farbacher [none], Ref |