SWAT U13 A | 7 |
SALA Sting U13 A | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, May. 18, 2024 1:00 PM | Archibald Arena | SWAT U13 A | SALA Sting U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U13 A | 1 | 5 | 1 | 7 |
SALA Sting U13 A | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SWAT U13 A | 0 | 0 | 0 | 0 |
SALA Sting U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWAT U13 A | -- |
SALA Sting U13 A | -- |
Period 1 |
---|
SALA Sting U13 A at 14:19 - #6 Barrett Devlieger |
SWAT U13 A at 11:14 - #6 Ashton Ewen from #8 Lucas Byklum and #10 Kylen Luoma |
SALA Sting U13 A at 4:41 - #16 James Herman |
Period 2 |
SWAT U13 A at 14:05 - #8 Lucas Byklum from #22 Elias Ford |
SWAT U13 A at 13:31 - #9 Merreck Pate from #6 Ashton Ewen and #27 Weston Reis |
SALA Sting U13 A at 8:49 - #6 Barrett Devlieger |
SWAT U13 A at 8:05 - #11 Nathan King |
SALA Sting U13 A at 4:56 (SH) - #13 Logan Rabusic |
SALA Sting U13 A at 3:11 - #13 Logan Rabusic |
SWAT U13 A at 2:45 - #22 Elias Ford from #8 Lucas Byklum |
SWAT U13 A at 0:11 (SH) - #11 Nathan King |
Period 3 |
SWAT U13 A at 6:29 - #8 Lucas Byklum from #10 Kylen Luoma |
SALA Sting U13 A at 6:11 - #5 Kort Helland |
Period 1 |
---|
SALA Sting U13 A at 12:18 - #3 Beau Opperman for High Stick Minor 8.3(2 pim) |
SALA Sting U13 A at 0:30 - #13 Logan Rabusic for High Stick Minor 8.3(2 pim) |
Period 2 |
SALA Sting U13 A at 5:24 - #10 Haysten Biech for Cross Check Minor 8.2(2 pim) |
SWAT U13 A at 0:38 - #10 Kylen Luoma for Trip Minor 7.4(2 pim) |
Period 3 |
SWAT U13 A at 13:17 - #22 Elias Ford for High Stick Minor 8.3(2 pim) |
SWAT U13 A at 8:00 - #22 Elias Ford for Cross Check Minor 8.2(2 pim) |
SALA Sting U13 A at 6:53 - #14 Karter Neigum for High Stick Minor 8.3(2 pim) |
SWAT U13 A at 1:52 - #16 Owen Smith for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Lucas Byklum | 2 | 2 | 4 | 0.00 |
11 | Nathan King | 2 | 0 | 2 | 0.00 |
6 | Ashton Ewen | 1 | 1 | 2 | 0.00 |
22 | Elias Ford | 1 | 1 | 2 | 4.00 |
10 | Kylen Luoma | 0 | 2 | 2 | 2.00 |
9 | Merreck Pate | 1 | 0 | 1 | 0.00 |
27 | Weston Reis | 0 | 1 | 1 | 0.00 |
5 | Andrew Orynik | 0 | 0 | 0 | 0.00 |
7 | Troy Dudar | 0 | 0 | 0 | 0.00 |
13 | Thane Partyka | 0 | 0 | 0 | 0.00 |
14 | Kye Haines | 0 | 0 | 0 | 0.00 |
15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 |
16 | Owen Smith | 0 | 0 | 0 | 2.00 |
17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 |
21 | Eric Baker | 0 | 0 | 0 | 0.00 |
24 | Ryker Janis | 0 | 0 | 0 | 0.00 |
30 | Chace Fehr | 0 | 0 | 0 | 0.00 |
31 | Landan Churko | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Megan Litterick |
Nathan Churko |
Pat Smith |
Shannon Luoma |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Barrett Devlieger | 2 | 0 | 2 | 0.00 |
13 | Logan Rabusic | 2 | 0 | 2 | 2.00 |
5 | Kort Helland | 1 | 0 | 1 | 0.00 |
16 | James Herman | 1 | 0 | 1 | 0.00 |
2 | Cohen Lebeuf | 0 | 0 | 0 | 0.00 |
3 | Beau Opperman | 0 | 0 | 0 | 2.00 |
4 | Deklen Scherger | 0 | 0 | 0 | 0.00 |
7 | Kaiden Clark | 0 | 0 | 0 | 0.00 |
8 | Will Jackson | 0 | 0 | 0 | 0.00 |
9 | Jet Freimark | 0 | 0 | 0 | 0.00 |
10 | Haysten Biech | 0 | 0 | 0 | 2.00 |
11 | Lars Maxwell- Lyster | 0 | 0 | 0 | 0.00 |
14 | Karter Neigum | 0 | 0 | 0 | 2.00 |
15 | Sammy Hathaway | 0 | 0 | 0 | 0.00 |
17 | Tuf Littlebear | 0 | 0 | 0 | 0.00 |
19 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
30 | Cayson Martin | 0 | 0 | 0 | 0.00 |
31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaine Hofmann |
Dennis Lebeuf |
Garrett Harris |
Hollie Helland |
Zach Glisson |
Karlee fetch, Crew chief |
Max Farbacher, Ref |
Max Farbacher [none], Ref |