SWAT U13 A |                                 1 |           
                  Winnipeg Knights U13 A |                                 9 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, May. 18, 2024 8:00 AM | Archibald Arena | SWAT U13 A | Winnipeg Knights U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SWAT U13 A | 1 | 0 | 0 | 1 | 
| Winnipeg Knights U13 A | 1 | 6 | 2 | 9 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| SWAT U13 A | 0 | 0 | 0 | 0 | 
| Winnipeg Knights U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| SWAT U13 A | -- | 
| Winnipeg Knights U13 A | -- | 
| Period 1 | 
|---|
| Winnipeg Knights U13 A at 9:27 - #10 Dave Buffie | 
| SWAT U13 A at 8:48 - #8 Lucas Byklum from #22 Elias Ford | 
| Period 2 | 
| Winnipeg Knights U13 A at 12:38 - #10 Dave Buffie | 
| Winnipeg Knights U13 A at 12:00 - #14 Declan McClintock | 
| Winnipeg Knights U13 A at 8:10 - #8 Lyrik Selch | 
| Winnipeg Knights U13 A at 7:20 - #4 Luke Hopiavuori | 
| Winnipeg Knights U13 A at 5:36 - #20 Ayden Mott | 
| Winnipeg Knights U13 A at 3:44 - #8 Lyrik Selch | 
| Period 3 | 
| Winnipeg Knights U13 A at 5:21 - #7 Westley Rhoden | 
| Winnipeg Knights U13 A at 3:06 - #5 Cale Hughes | 
| Period 1 | 
|---|
| Winnipeg Knights U13 A at 6:49 - #2 Benjamin McDonald for Slash Minor 8.4(2 pim) | 
| Period 2 | 
| SWAT U13 A at 0:31 - #22 Elias Ford for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Winnipeg Knights U13 A at 9:19 - #6 Jacob Hopiavuori for Cross Check Minor 8.2(2 pim) | 
| SWAT U13 A at 2:17 - #10 Kylen Luoma for Cross Check Minor 8.2(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lucas Byklum | 1 | 0 | 1 | 0.00 | 
| 22 | Elias Ford | 0 | 1 | 1 | 2.00 | 
| 5 | Andrew Orynik | 0 | 0 | 0 | 0.00 | 
| 6 | Ashton Ewen | 0 | 0 | 0 | 0.00 | 
| 7 | Troy Dudar | 0 | 0 | 0 | 0.00 | 
| 9 | Merreck Pate | 0 | 0 | 0 | 0.00 | 
| 10 | Kylen Luoma | 0 | 0 | 0 | 2.00 | 
| 11 | Nathan King | 0 | 0 | 0 | 0.00 | 
| 13 | Thane Partyka | 0 | 0 | 0 | 0.00 | 
| 14 | Kye Haines | 0 | 0 | 0 | 0.00 | 
| 15 | Jayden Ptolemy | 0 | 0 | 0 | 0.00 | 
| 16 | Owen Smith | 0 | 0 | 0 | 0.00 | 
| 17 | Joshua Poelzer | 0 | 0 | 0 | 0.00 | 
| 21 | Eric Baker | 0 | 0 | 0 | 0.00 | 
| 24 | Ryker Janis | 0 | 0 | 0 | 0.00 | 
| 27 | Weston Reis | 0 | 0 | 0 | 0.00 | 
| 30 | Chace Fehr | 0 | 0 | 0 | 0.00 | 
| 31 | Landan Churko | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Megan Litterick | 
| Nathan Churko | 
| Pat Smith | 
| Shannon Luoma | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 8 | Lyrik Selch | 2 | 0 | 2 | 0.00 | 
| 10 | Dave Buffie | 2 | 0 | 2 | 0.00 | 
| 4 | Luke Hopiavuori | 1 | 0 | 1 | 0.00 | 
| 5 | Cale Hughes | 1 | 0 | 1 | 0.00 | 
| 7 | Westley Rhoden | 1 | 0 | 1 | 0.00 | 
| 14 | Declan McClintock | 1 | 0 | 1 | 0.00 | 
| 20 | Ayden Mott | 1 | 0 | 1 | 0.00 | 
| 2 | Benjamin McDonald | 0 | 0 | 0 | 2.00 | 
| 3 | Nash Scrivens | 0 | 0 | 0 | 0.00 | 
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 2.00 | 
| 9 | Ryker Isfjord | 0 | 0 | 0 | 0.00 | 
| 11 | Clark Tully | 0 | 0 | 0 | 0.00 | 
| 12 | Bennett Baker | 0 | 0 | 0 | 0.00 | 
| 13 | Armando Silva | 0 | 0 | 0 | 0.00 | 
| 16 | Jake Nychuk | 0 | 0 | 0 | 0.00 | 
| 18 | Ari Lang | 0 | 0 | 0 | 0.00 | 
| 19 | Kolt Rieu | 0 | 0 | 0 | 0.00 | 
| 29 | Carson Balzar | 0 | 0 | 0 | 0.00 | 
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brendan Selch | 
| Chris Hopiavuori | 
| Darcy Baker | 
| Jason Isfjord | 
| Matt Rhoden | 
| No Officials Entered |