SALA Sting U13 A | 5 |
South Sask Stealth U13 A | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Fri, May. 17, 2024 8:30 PM | Archibald Arena | SALA Sting U13 A | South Sask Stealth U13 A |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SALA Sting U13 A | 2 | 2 | 1 | 5 |
South Sask Stealth U13 A | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
SALA Sting U13 A | 0 | 0 | 0 | 0 |
South Sask Stealth U13 A | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SALA Sting U13 A | -- |
South Sask Stealth U13 A | -- |
Period 1 |
---|
SALA Sting U13 A at 10:25 - #6 Barrett Devlieger |
SALA Sting U13 A at 8:10 - #5 Kort Helland |
South Sask Stealth U13 A at 5:35 - #10 Cruz Seaborg from #6 Ryker Penner |
South Sask Stealth U13 A at 3:43 - #4 Cooper MacNaughton |
Period 2 |
SALA Sting U13 A at 12:02 - #7 Kaiden Clark |
South Sask Stealth U13 A at 7:48 - #8 Stanley Jameson from #3 Bennett Dunlop and #6 Ryker Penner |
SALA Sting U13 A at 3:48 - #10 Haysten Biech |
Period 3 |
SALA Sting U13 A at 9:48 - #5 Kort Helland |
Period 1 |
---|
South Sask Stealth U13 A at 0:49 - #5 Ethan Thedroff for Cross Check Minor 8.2(2 pim) |
SALA Sting U13 A at 0:38 - #14 Karter Neigum for Slash Minor 8.4(2 pim) |
Period 2 |
SALA Sting U13 A at 6:17 - #14 Karter Neigum for Slash Minor 8.4(2 pim) |
South Sask Stealth U13 A at 6:17 - #2 Lee Brown for Cross Check Minor 8.2(2 pim) |
South Sask Stealth U13 A at 3:48 - #8 Stanley Jameson for Cross Check Minor 8.2(2 pim) |
South Sask Stealth U13 A at 2:16 - #5 Ethan Thedroff for Cross Check Minor 8.2(2 pim) |
Period 3 |
South Sask Stealth U13 A at 13:14 - #22 Cohen Baumgartner for Slash Minor 8.4(2 pim) |
SALA Sting U13 A at 3:52 - #10 Haysten Biech for Trip Minor 7.4(2 pim) |
South Sask Stealth U13 A at 0:54 - #4 Cooper MacNaughton for High Stick Minor 8.3(2 pim) |
SALA Sting U13 A at 0:38 - #14 Karter Neigum for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Kort Helland | 2 | 0 | 2 | 0.00 |
6 | Barrett Devlieger | 1 | 0 | 1 | 0.00 |
7 | Kaiden Clark | 1 | 0 | 1 | 0.00 |
10 | Haysten Biech | 1 | 0 | 1 | 2.00 |
2 | Cohen Lebeuf | 0 | 0 | 0 | 0.00 |
3 | Beau Opperman | 0 | 0 | 0 | 0.00 |
4 | Deklen Scherger | 0 | 0 | 0 | 0.00 |
8 | Will Jackson | 0 | 0 | 0 | 0.00 |
9 | Jet Freimark | 0 | 0 | 0 | 0.00 |
11 | Lars Maxwell- Lyster | 0 | 0 | 0 | 0.00 |
12 | Westyn Hofmann | 0 | 0 | 0 | 0.00 |
13 | Logan Rabusic | 0 | 0 | 0 | 0.00 |
14 | Karter Neigum | 0 | 0 | 0 | 6.00 |
15 | Sammy Hathaway | 0 | 0 | 0 | 0.00 |
16 | James Herman | 0 | 0 | 0 | 0.00 |
17 | Tuf Littlebear | 0 | 0 | 0 | 0.00 |
19 | Kaine Metheral | 0 | 0 | 0 | 0.00 |
30 | Cayson Martin | 0 | 0 | 0 | 0.00 |
31 | Klyne Koopmans | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Blaine Hofmann |
Dennis Lebeuf |
Garrett Harris |
Hollie Helland |
Zach Glisson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Ryker Penner | 0 | 2 | 2 | 0.00 |
4 | Cooper MacNaughton | 1 | 0 | 1 | 2.00 |
8 | Stanley Jameson | 1 | 0 | 1 | 2.00 |
10 | Cruz Seaborg | 1 | 0 | 1 | 0.00 |
3 | Bennett Dunlop | 0 | 1 | 1 | 0.00 |
1 | Liam Hartfield | 0 | 0 | 0 | 0.00 |
2 | Lee Brown | 0 | 0 | 0 | 2.00 |
5 | Ethan Thedroff | 0 | 0 | 0 | 4.00 |
7 | Thomas Porter | 0 | 0 | 0 | 0.00 |
15 | Chaysen Seiferling | 0 | 0 | 0 | 0.00 |
17 | Keegan Flanagan | 0 | 0 | 0 | 0.00 |
18 | Emmerson Pilgrim | 0 | 0 | 0 | 0.00 |
19 | Vanden Chappel | 0 | 0 | 0 | 0.00 |
22 | Cohen Baumgartner | 0 | 0 | 0 | 2.00 |
35 | Griffin Heilman-Fogal | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Devon Angus |
Josh MacNaughton |
Shaun Sieferling |
Chris Flanagan |
Max Farbacher [none], Ref |