Regina Barracuda U13 A |                                 11 |           
                  Winnipeg Knights U13 A |                                 0 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Fri, May. 17, 2024 7:15 PM | Archibald Arena | Regina Barracuda U13 A | Winnipeg Knights U13 A | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Barracuda U13 A | 1 | 6 | 4 | 11 | 
| Winnipeg Knights U13 A | 0 | 0 | 0 | 0 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| Regina Barracuda U13 A | 0 | 0 | 0 | 0 | 
| Winnipeg Knights U13 A | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| Regina Barracuda U13 A | -- | 
| Winnipeg Knights U13 A | -- | 
| Period 1 | 
|---|
| Regina Barracuda U13 A at 13:46 - #10 Kayden Kleisinger from #77 Holt Crossman | 
| Period 2 | 
| Regina Barracuda U13 A at 12:15 - #3 Paxton Williams and #10 Kayden Kleisinger | 
| Regina Barracuda U13 A at 11:52 - #90 Braxton Fifield from #3 Paxton Williams | 
| Regina Barracuda U13 A at 9:09 - #77 Holt Crossman from #3 Paxton Williams | 
| Regina Barracuda U13 A at 7:47 - #44 Bodyn Dyke from #11 William Holzer and #85 Brady Mitchell | 
| Regina Barracuda U13 A at 6:58 - #11 William Holzer from #90 Braxton Fifield | 
| Regina Barracuda U13 A at 1:31 - #44 Bodyn Dyke from #11 William Holzer | 
| Period 3 | 
| Regina Barracuda U13 A at 13:02 - #3 Paxton Williams from #24 Beckett Tytlandsvik | 
| Regina Barracuda U13 A at 11:55 - #11 William Holzer from #31 Liam Yuzicappi | 
| Regina Barracuda U13 A at 4:22 - #62 Karsen Peberdy | 
| Regina Barracuda U13 A at 3:12 - #83 Deshawn Kaiswatum | 
| Period 1 | 
|---|
| Winnipeg Knights U13 A at 13:59 - #14 Declan McClintock for Slash Minor 8.4(2 pim) | 
| Regina Barracuda U13 A at 13:09 - #83 Deshawn Kaiswatum for Trip Minor 7.4(2 pim) | 
| Regina Barracuda U13 A at 6:14 - #90 Braxton Fifield for High Stick Minor 8.3(2 pim) | 
| Winnipeg Knights U13 A at 3:09 - #11 Clark Tully for High Stick Minor 8.3(2 pim) | 
| Regina Barracuda U13 A at 0:18 - #90 Braxton Fifield for High Stick Minor 8.3(2 pim) | 
| Period 2 | 
| Winnipeg Knights U13 A at 12:48 - #13 Armando Silva for Slash Minor 8.4(2 pim) | 
| Winnipeg Knights U13 A at 10:15 - #6 Jacob Hopiavuori for Slash Minor 8.4(2 pim) | 
| Regina Barracuda U13 A at 3:18 - #99 Luke Ogrodnick for High Stick Minor 8.3(2 pim) | 
| Period 3 | 
| Winnipeg Knights U13 A at 14:11 - #14 Declan McClintock for High Stick Minor 8.3(2 pim) | 
| Regina Barracuda U13 A at 10:15 - #77 Holt Crossman for Slash Minor 8.4(2 pim) | 
| Regina Barracuda U13 A at 8:10 - #11 William Holzer for Cross Check Minor 8.2(2 pim) | 
| Regina Barracuda U13 A at 5:34 - #77 Holt Crossman for Unsportsmanlike(2 pim) | 
| Winnipeg Knights U13 A at 4:41 - #19 Kolt Rieu for Unsportsmanlike(2 pim) | 
| Regina Barracuda U13 A at 0:31 - #10 Kayden Kleisinger for Slash Minor 8.4(2 pim) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 3 | Paxton Williams | 2 | 2 | 4 | 0.00 | 
| 11 | William Holzer | 2 | 2 | 4 | 2.00 | 
| 44 | Bodyn Dyke | 2 | 0 | 2 | 0.00 | 
| 10 | Kayden Kleisinger | 1 | 1 | 2 | 2.00 | 
| 77 | Holt Crossman | 1 | 1 | 2 | 4.00 | 
| 90 | Braxton Fifield | 1 | 1 | 2 | 4.00 | 
| 62 | Karsen Peberdy | 1 | 0 | 1 | 0.00 | 
| 83 | Deshawn Kaiswatum | 1 | 0 | 1 | 2.00 | 
| 24 | Beckett Tytlandsvik | 0 | 1 | 1 | 0.00 | 
| 31 | Liam Yuzicappi | 0 | 1 | 1 | 0.00 | 
| 85 | Brady Mitchell | 0 | 1 | 1 | 0.00 | 
| 8 | Frank Riley | 0 | 0 | 0 | 0.00 | 
| 14 | Jace Cherkewich | 0 | 0 | 0 | 0.00 | 
| 15 | Declan Brown | 0 | 0 | 0 | 0.00 | 
| 17 | Marley Gushue | 0 | 0 | 0 | 0.00 | 
| 22 | Hudson Banga | 0 | 0 | 0 | 0.00 | 
| 98 | Bensen Kups | 0 | 0 | 0 | 0.00 | 
| 99 | Luke Ogrodnick | 0 | 0 | 0 | 2.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Chad Kleisinger | 
| Derek Kups | 
| Jeff Tytlandsvik | 
| Travis Williams | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 2 | Benjamin McDonald | 0 | 0 | 0 | 0.00 | 
| 3 | Nash Scrivens | 0 | 0 | 0 | 0.00 | 
| 4 | Luke Hopiavuori | 0 | 0 | 0 | 0.00 | 
| 5 | Cale Hughes | 0 | 0 | 0 | 0.00 | 
| 6 | Jacob Hopiavuori | 0 | 0 | 0 | 2.00 | 
| 7 | Westley Rhoden | 0 | 0 | 0 | 0.00 | 
| 8 | Lyrik Selch | 0 | 0 | 0 | 0.00 | 
| 9 | Ryker Isfjord | 0 | 0 | 0 | 0.00 | 
| 10 | Dave Buffie | 0 | 0 | 0 | 0.00 | 
| 11 | Clark Tully | 0 | 0 | 0 | 2.00 | 
| 12 | Bennett Baker | 0 | 0 | 0 | 0.00 | 
| 13 | Armando Silva | 0 | 0 | 0 | 2.00 | 
| 14 | Declan McClintock | 0 | 0 | 0 | 4.00 | 
| 16 | Jake Nychuk | 0 | 0 | 0 | 0.00 | 
| 18 | Ari Lang | 0 | 0 | 0 | 0.00 | 
| 19 | Kolt Rieu | 0 | 0 | 0 | 2.00 | 
| 20 | Ayden Mott | 0 | 0 | 0 | 0.00 | 
| 29 | Carson Balzar | 0 | 0 | 0 | 0.00 | 
| 30 | Jaxon Cannizzaro | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Brendan Selch | 
| Chris Hopiavuori | 
| Darcy Baker | 
| Jason Isfjord | 
| Matt Rhoden | 
| Max Farbacher [none], Ref |